GTEx V9
Gene Name : eukaryotic translation elongation factor 1 delta
NCBI GeneID : 1936 NCBI : NM_001130053.5 NCBI : NP_001123525.3
Chromosome : 8 Strand : -
MANE Select : ENST00000618139 MANE Plus Clinical :
  Gene Symbol Ensembl Gene ID Start End
MANE EEF1D ENSG00000104529 143579728 143597415
GTEx V9 EEF1D ENSG00000104529 143579696 143599541
Gencode v40 EEF1D ENSG00000104529 143579696 143599541

Gencode v26 (GTEx V9) Gencode v40
V9
TRP-Tx
Transcript ID Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
Exp
Tx%
Exp
Rank
MANE
Match
APPRIS Transcript ID Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
MANE
Match
APPRIS
ENST00000528610 7 923 18 774 12 17.69 2 ENST00000528610 7 923 21 774 17
ENST00000395119 8 1249 9 846 6 69.73 1 A:1 ENST00000395119 8 1249 9 846 6 A:1
ENST00000530109 3 533 44 469 24 0.01 24 ENST00000530109 3 533 48 0 49
ENST00000526838 8 926 16 789 10 1.51 4 ENST00000526838 8 926 19 789 15
ENST00000529007 8 861 20 393 28 1.25 5 ENST00000529007 8 861 25 393 29
ENST00000534377 6 617 33 561 18 0.00 29 ENST00000534377 7 886 24 774 17
ENST00000530445 5 1217 11 498 22 0.76 6 A:1 ENST00000530445 7 1621 6 846 6 A:1
ENST00000529516 6 473 46 419 26 0.00 31 ENST00000529516 8 899 23 789 15
ENST00000534380 8 1001 13 785 11 0.00 40 A:1 ENST00000534380 9 1118 14 846 6 A:1
ENST00000530848 5 688 31 0 45 0.01 23 ENST00000530848 5 688 35 0 49
ENST00000442189 10 2207 5 1944 2 0.13 14 P:3 ENST00000442189 10 2207 3 1944 2 P:3
ENST00000529272 8 1311 8 846 6 6.08 3 A:1 ENST00000529272 8 1311 8 846 6 A:1
ENST00000525223 2 610 36 117 39 0.01 28 ENST00000525223 2 610 39 117 42
ENST00000317198 8 1458 6 846 6 0.67 7 A:1 ENST00000317198 8 1458 7 846 6 A:1
ENST00000532400 4 419 48 300 33 0.32 9 ENST00000532400 4 419 51 300 34
ENST00000532741 8 2387 2 2094 1 0.05 16 ENST00000532741 8 2387 2 2094 1
ENST00000527741 4 3718 1 0 45 0.31 10 ENST00000527741 4 3718 1 0 49
ENST00000526710 2 996 14 901 5 0.01 25 ENST00000526710 2 996 17 901 5
ENST00000532543 2 791 27 117 39 0.01 22 ENST00000532543 2 791 31 117 42
ENST00000618139 10 2238 4 1896 4 0.08 15 A:2 ENST00000618139 10 2090 4 1944 2 A:2
ENST00000530545 3 616 34 252 34 0.03 19 ENST00000530545 3 616 37 252 35
ENST00000524883 2 828 24 542 19 0.03 20 ENST00000524883 2 828 28 542 24
ENST00000529576 3 424 47 360 31 0.03 21 ENST00000529576 3 424 50 360 32
ENST00000531281 2 813 26 771 14 0.00 50 ENST00000531281 2 813 30 771 20
ENST00000531621 7 840 22 717 15 0.29 11 ENST00000531621 7 840 26 717 21
ENST00000525695 3 907 19 0 45 0.04 18 ENST00000525695 3 907 22 0 49
ENST00000531218 7 787 28 596 17 0.00 39 A:1 ENST00000531218 9 1093 15 846 6 A:1
ENST00000529832 3 600 37 438 25 0.00 37 ENST00000529832 3 600 40 438 27
ENST00000526786 6 1246 10 0 45 0.01 26 ENST00000526786 6 1246 10 0 49
ENST00000533833 7 831 23 321 32 0.26 12 ENST00000533833 7 831 27 321 33
ENST00000530191 7 853 21 612 16 0.00 41 A:1 ENST00000530191 9 1143 12 846 6 A:1
ENST00000528519 2 553 42 472 23 0.00 43 ENST00000528519 2 553 45 472 26
ENST00000423316 9 2378 3 1944 2 0.44 8 ENST00000423316 6 1750 5 1091 4
ENST00000533494 7 758 30 505 21 0.00 45 A:1 ENST00000533494 9 1155 11 846 6 A:1
ENST00000419152 9 1452 7 846 6 0.18 13 A:1 ENST00000419152 9 1132 13 846 6 A:1
ENST00000531931 2 614 35 106 43 0.01 27 ENST00000531931 2 614 38 106 46
ENST00000525261 3 559 40 244 35 0.00 47 ENST00000525261 3 559 42 244 36
ENST00000530306 3 583 39 387 30 0.00 45 ENST00000530306 3 583 41 387 31
ENST00000528303 4 558 41 64 44 0.00 38 ENST00000528303 4 558 43 64 48
ENST00000526133 2 367 49 110 41 0.00 48 ENST00000526133 2 367 52 110 44
ENST00000526135 3 535 43 160 37 0.00 32 ENST00000526135 3 535 47 160 40
ENST00000526340 6 770 29 189 36 0.00 44 ENST00000526340 6 770 32 189 38
ENST00000534232 6 817 25 0 45 0.00 35 ENST00000534232 6 817 29 0 49
ENST00000533749 5 633 32 413 27 0.00 34 ENST00000533749 5 633 36 413 28
ENST00000524397 8 957 15 393 28 0.00 36 ENST00000524397 8 957 18 393 29
ENST00000528382 3 308 50 110 41 0.00 30 ENST00000528382 3 308 54 110 44
ENST00000531670 3 926 16 537 20 0.00 49 ENST00000531670 3 926 19 537 25
ENST00000531953 3 506 45 148 38 0.00 42 ENST00000531953 3 506 49 148 41
ENST00000524624 8 1084 12 774 12 0.05 17 ENST00000524624 8 1084 16 774 17
Gencode v26 (GTEx V9) Gencode v40
V9
TRP-Tx
No Match
Transcript ID
Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
Exp
Tx%
Exp
Rank
MANE
Match
APPRIS No Match
Transcript ID
Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
MANE
Match
APPRIS
ENST00000531770 4 589 38 0 45 0.00 33 ENST00000000000
ENST00000000000 ENST00000524900 3 343 53 188 39
ENST00000000000 ENST00000530616 6 749 34 632 22
ENST00000000000 ENST00000532596 3 761 33 571 23
ENST00000000000 ENST00000534475 4 538 46 94 47
ENST00000000000 ENST00000534804 4 555 44 205 37

ENSG00000104529 EEF1D

Copyright © 2022 TDL Lab. All Rights Reserved.