GTEx V9
Gene Name : upstream binding transcription factor
NCBI GeneID : 7343 NCBI : NM_014233.4 NCBI : NP_055048.1
Chromosome : 17 Strand : -
MANE Select : ENST00000436088 MANE Plus Clinical :
  Gene Symbol Ensembl Gene ID Start End
MANE UBTF ENSG00000108312 44205040 44219675
GTEx V9 UBTF ENSG00000108312 44205032 44221626
Gencode v40 UBTF ENSG00000108312 44205032 44221626

Gencode v26 (GTEx V9) Gencode v40
V9
TRP-Tx
Transcript ID Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
Exp
Tx%
Exp
Rank
MANE
Match
APPRIS Transcript ID Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
MANE
Match
APPRIS
ENST00000533177 20 3011 3 2184 5 1.10 9 ENST00000533177 20 3011 4 2184 5
ENST00000343638 20 4684 2 2184 5 17.13 2 ENST00000343638 20 4684 3 2184 5
ENST00000436088 21 2738 5 2295 1 2.10 7 P:1 ENST00000436088 21 4795 2 2295 1 P:1
ENST00000302904 21 4997 1 2295 1 49.20 1 P:1 ENST00000302904 21 4997 1 2295 1 P:1
ENST00000529947 5 685 11 110 11 5.33 6 ENST00000529947 5 685 11 110 11
ENST00000393606 20 2683 6 2184 5 8.81 3 ENST00000393606 20 2683 6 2184 5
ENST00000531368 3 431 14 0 12 0.31 11 ENST00000531368 3 431 14 0 12
ENST00000537550 4 1085 9 0 12 7.48 4 ENST00000537550 4 1085 9 0 12
ENST00000529383 20 2570 7 2295 1 1.55 8 P:1 ENST00000529383 20 2570 7 2295 1 P:1
ENST00000527034 20 3010 4 2238 4 0.09 12 ENST00000527034 20 3010 5 2238 4
ENST00000529373 5 674 12 583 9 0.08 13 ENST00000529373 5 674 12 583 9
ENST00000526094 19 2459 8 2184 5 6.35 5 ENST00000526094 19 2459 8 2184 5
ENST00000529042 3 535 13 0 12 0.42 10 ENST00000529042 3 535 13 0 12
ENST00000530828 4 721 10 448 10 0.06 14 ENST00000530828 4 721 10 448 10

ENSG00000108312 UBTF

Copyright © 2022 TDL Lab. All Rights Reserved.