NCBI GeneID : 10891 | NCBI : NM_013261.5 | NCBI : NP_037393.1 |
---|---|---|
Chromosome : 4 | Strand : - | |
MANE Select : ENST00000264867 | MANE Plus Clinical : |
Gene Symbol | Ensembl Gene ID | Start | End | |
MANE | PPARGC1A | ENSG00000109819 | 23792021 | 23890047 |
---|---|---|---|---|
GTEx V9 | PPARGC1A | ENSG00000109819 | 23755040 | 23904089 |
Gencode v40 | PPARGC1A | ENSG00000109819 | 23755040 | 23904089 |
Gencode v26 (GTEx V9) | Gencode v40 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V9 |
Transcript ID | Exon Count |
Transcript Length |
Tx Length Rank |
CDS Length |
CDS Rank |
Exp Tx% |
Exp Rank |
MANE Match |
APPRIS | Transcript ID | Exon Count |
Transcript Length |
Tx Length Rank |
CDS Length |
CDS Rank |
MANE Match |
APPRIS |
☉ | ENST00000264867 | 13 | 6318 | 1 | 2397 | 1 | 93.21 | 1 | ☀ | P:1 | ENST00000264867 | 13 | 6288 | 1 | 2397 | 1 | ☀ | P:1 |
ENST00000507380 | 2 | 2385 | 5 | 300 | 5 | 3.36 | 2 | ENST00000507380 | 2 | 2385 | 5 | 300 | 7 | |||||
ENST00000509702 | 15 | 2704 | 3 | 0 | 6 | 1.14 | 3 | ENST00000509702 | 15 | 2704 | 3 | 0 | 8 | |||||
ENST00000506055 | 13 | 2627 | 4 | 816 | 4 | 0.47 | 4 | ENST00000506055 | 13 | 2627 | 4 | 816 | 5 | |||||
ENST00000505469 | 3 | 406 | 11 | 0 | 6 | 0.47 | 5 | ENST00000505469 | 3 | 406 | 15 | 0 | 8 | |||||
ENST00000514494 | 2 | 529 | 10 | 0 | 6 | 0.39 | 6 | ENST00000514494 | 2 | 529 | 13 | 0 | 8 | |||||
ENST00000514479 | 2 | 324 | 14 | 0 | 6 | 0.24 | 7 | ENST00000514479 | 2 | 324 | 18 | 0 | 8 | |||||
ENST00000613098 | 12 | 3210 | 2 | 2016 | 2 | 0.21 | 8 | ENST00000613098 | 12 | 3210 | 2 | 2016 | 2 | |||||
ENST00000503714 | 2 | 380 | 12 | 0 | 6 | 0.17 | 9 | ENST00000503714 | 2 | 380 | 16 | 0 | 8 | |||||
ENST00000513205 | 9 | 1432 | 6 | 906 | 3 | 0.15 | 10 | ENST00000513205 | 9 | 1432 | 6 | 906 | 3 | |||||
ENST00000508380 | 4 | 576 | 7 | 0 | 6 | 0.09 | 11 | ENST00000508380 | 4 | 576 | 10 | 0 | 8 | |||||
ENST00000507342 | 4 | 359 | 13 | 0 | 6 | 0.05 | 12 | ENST00000507342 | 4 | 359 | 17 | 0 | 8 | |||||
ENST00000514517 | 2 | 548 | 9 | 0 | 6 | 0.02 | 13 | ENST00000514517 | 2 | 548 | 12 | 0 | 8 | |||||
ENST00000512169 | 3 | 550 | 8 | 0 | 6 | 0.02 | 14 | ENST00000512169 | 3 | 550 | 11 | 0 | 8 |
Gencode v26 (GTEx V9) | Gencode v40 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V9 |
No Match Transcript ID |
Exon Count |
Transcript Length |
Tx Length Rank |
CDS Length |
CDS Rank |
Exp Tx% |
Exp Rank |
MANE Match |
APPRIS | No Match Transcript ID |
Exon Count |
Transcript Length |
Tx Length Rank |
CDS Length |
CDS Rank |
MANE Match |
APPRIS |
ENST00000000000 | ENST00000509642 | 9 | 1391 | 7 | 0 | 8 | ||||||||||||
ENST00000000000 | ENST00000515534 | 3 | 433 | 14 | 0 | 8 | ||||||||||||
ENST00000000000 | ENST00000612355 | 7 | 936 | 9 | 804 | 6 | ||||||||||||
ENST00000000000 | ENST00000617484 | 8 | 1026 | 8 | 894 | 4 |