NCBI GeneID : 1374 | NCBI : NM_001876.4 | NCBI : NP_001867.2 |
---|---|---|
Chromosome : 11 | Strand : - | |
MANE Select : ENST00000265641 | MANE Plus Clinical : |
Gene Symbol | Ensembl Gene ID | Start | End | |
MANE | CPT1A | ENSG00000110090 | 68754883 | 68841916 |
---|---|---|---|---|
GTEx V9 | CPT1A | ENSG00000110090 | 68754619 | 68844410 |
Gencode v40 | CPT1A | ENSG00000110090 | 68754619 | 68844410 |
Gencode v26 (GTEx V9) | Gencode v40 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V9 |
Transcript ID | Exon Count |
Transcript Length |
Tx Length Rank |
CDS Length |
CDS Rank |
Exp Tx% |
Exp Rank |
MANE Match |
APPRIS | Transcript ID | Exon Count |
Transcript Length |
Tx Length Rank |
CDS Length |
CDS Rank |
MANE Match |
APPRIS |
☉ | ENST00000265641 | 19 | 5232 | 1 | 2322 | 1 | 99.37 | 1 | ☀ | P:1 | ENST00000265641 | 19 | 5238 | 1 | 2322 | 1 | ☀ | P:1 |
ENST00000538994 | 5 | 617 | 4 | 237 | 7 | 0.45 | 2 | ENST00000538994 | 5 | 617 | 5 | 237 | 8 | |||||
ENST00000376618 | 19 | 2635 | 2 | 2271 | 3 | 0.11 | 3 | ENST00000376618 | 19 | 2635 | 2 | 2271 | 3 | |||||
ENST00000569129 | 4 | 499 | 8 | 353 | 5 | 0.05 | 4 | ENST00000569129 | 4 | 499 | 9 | 353 | 6 | |||||
ENST00000537756 | 3 | 585 | 5 | 0 | 8 | 0.01 | 5 | ENST00000537756 | 3 | 585 | 6 | 0 | 9 | |||||
ENST00000561996 | 3 | 559 | 6 | 280 | 6 | 0.00 | 6 | ENST00000561996 | 3 | 559 | 7 | 280 | 7 | |||||
ENST00000565318 | 4 | 511 | 7 | 404 | 4 | 0.00 | 7 | ENST00000565318 | 4 | 511 | 8 | 404 | 5 | |||||
ENST00000539743 | 18 | 2382 | 3 | 2322 | 1 | 0.00 | 8 | P:1 | ENST00000539743 | 18 | 2382 | 4 | 2322 | 1 | P:1 |
Gencode v26 (GTEx V9) | Gencode v40 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V9 |
No Match Transcript ID |
Exon Count |
Transcript Length |
Tx Length Rank |
CDS Length |
CDS Rank |
Exp Tx% |
Exp Rank |
MANE Match |
APPRIS | No Match Transcript ID |
Exon Count |
Transcript Length |
Tx Length Rank |
CDS Length |
CDS Rank |
MANE Match |
APPRIS |
ENST00000000000 | ENST00000540367 | 18 | 2496 | 3 | 2271 | 3 |