GTEx V9
Gene Name : eukaryotic translation initiation factor 4 gamma 2
NCBI GeneID : 1982 NCBI : NM_001418.4 NCBI : NP_001409.3
Chromosome : 11 Strand : -
MANE Select : ENST00000339995 MANE Plus Clinical :
  Gene Symbol Ensembl Gene ID Start End
MANE EIF4G2 ENSG00000110321 10797054 10808926
GTEx V9 EIF4G2 ENSG00000110321 10797049 10809110
Gencode v40 EIF4G2 ENSG00000110321 10797049 10808940

Gencode v26 (GTEx V9) Gencode v40
V9
TRP-Tx
Transcript ID Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
Exp
Tx%
Exp
Rank
MANE
Match
APPRIS Transcript ID Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
MANE
Match
APPRIS
ENST00000339995 22 3978 3 2724 1 90.36 1 P:2 ENST00000339995 22 3794 3 2724 1 P:2
ENST00000532383 15 6769 1 0 19 4.52 2 ENST00000532383 15 6769 1 0 18
ENST00000526148 22 4001 2 2724 1 1.70 3 P:2 ENST00000526148 22 4001 2 2724 1 P:2
ENST00000534470 2 520 29 0 19 1.22 4 ENST00000534470 2 520 29 0 18
ENST00000396525 21 3346 5 2610 5 1.15 5 A:2 ENST00000396525 21 3346 5 2610 4 A:2
ENST00000524932 10 1286 8 732 8 0.26 6 ENST00000524932 10 1286 7 732 7
ENST00000534246 2 523 28 0 19 0.15 7 ENST00000534246 2 523 28 0 18
ENST00000530702 4 563 24 252 16 0.08 8 ENST00000530702 4 563 24 252 15
ENST00000527015 2 582 20 0 19 0.08 9 ENST00000527015 2 582 20 0 18
ENST00000525606 3 690 13 0 19 0.08 10 ENST00000525606 3 690 12 0 18
ENST00000530211 5 591 16 348 12 0.07 11 ENST00000530211 5 591 15 348 11
ENST00000530564 3 849 10 0 19 0.06 12 ENST00000530564 3 849 9 0 18
ENST00000531416 14 1969 7 1332 6 0.05 13 ENST00000531416 14 1969 6 1332 5
ENST00000525995 4 592 15 0 19 0.05 14 ENST00000525995 4 592 14 0 18
ENST00000533485 2 806 11 0 19 0.03 15 ENST00000533485 2 806 10 0 18
ENST00000532152 3 587 18 0 19 0.02 16 ENST00000532152 3 587 18 0 18
ENST00000532082 10 1069 9 847 7 0.02 18 ENST00000532082 10 1069 8 847 6
ENST00000527419 5 571 23 266 14 0.02 19 ENST00000527419 5 571 23 266 13
ENST00000531507 5 591 16 0 19 0.02 20 ENST00000531507 5 591 15 0 18
ENST00000525972 5 584 19 0 19 0.01 21 ENST00000525972 5 584 19 0 18
ENST00000532570 7 573 22 389 11 0.01 22 ENST00000532570 7 573 22 389 10
ENST00000525681 21 3654 4 2724 1 0.01 23 P:2 ENST00000525681 21 3654 4 2724 1 P:2
ENST00000534605 3 198 30 62 18 0.01 24 ENST00000534605 3 198 31 62 17
ENST00000531647 5 579 21 255 15 0.01 25 ENST00000531647 5 579 21 255 14
ENST00000532349 4 550 27 0 19 0.01 26 ENST00000532349 4 550 27 0 18
ENST00000531180 5 557 25 557 10 0.00 27 ENST00000531180 5 557 25 557 9
ENST00000528839 5 702 12 702 9 0.00 28 ENST00000528839 5 702 11 702 8
ENST00000528562 5 601 14 141 17 0.00 29 ENST00000528562 5 601 13 141 16
ENST00000527526 5 555 26 337 13 0.00 30 ENST00000527526 5 555 26 337 12
Gencode v26 (GTEx V9) Gencode v40
V9
TRP-Tx
No Match
Transcript ID
Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
Exp
Tx%
Exp
Rank
MANE
Match
APPRIS No Match
Transcript ID
Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
MANE
Match
APPRIS
ENST00000640650 21 2724 6 2724 1 0.02 17 ENST00000000000
ENST00000000000 ENST00000532120 2 223 30 0 18
ENST00000000000 ENST00000534272 4 591 15 0 18

ENSG00000110321 EIF4G2

Copyright © 2022 TDL Lab. All Rights Reserved.