NCBI GeneID : 25766 | NCBI : NM_001031698.3 | NCBI : NP_001026868.2 |
---|---|---|
Chromosome : 12 | Strand : + | |
MANE Select : ENST00000548825 | MANE Plus Clinical : |
Gene Symbol | Ensembl Gene ID | Start | End | |
MANE | PRPF40B | ENSG00000110844 | 49623561 | 49644665 |
---|---|---|---|---|
GTEx V9 | PRPF40B | ENSG00000110844 | 49568217 | 49644666 |
Gencode v40 | PRPF40B | ENSG00000110844 | 49568217 | 49644666 |
Gencode v26 (GTEx V9) | Gencode v40 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V9 |
Transcript ID | Exon Count |
Transcript Length |
Tx Length Rank |
CDS Length |
CDS Rank |
Exp Tx% |
Exp Rank |
MANE Match |
APPRIS | Transcript ID | Exon Count |
Transcript Length |
Tx Length Rank |
CDS Length |
CDS Rank |
MANE Match |
APPRIS |
☉ | ENST00000548825 | 26 | 3307 | 2 | 2679 | 1 | 59.47 | 1 | ☀ | A:2 | ENST00000548825 | 26 | 3182 | 2 | 2679 | 1 | ☀ | A:2 |
ENST00000548436 | 9 | 2059 | 4 | 0 | 5 | 14.60 | 2 | ENST00000548436 | 9 | 2059 | 4 | 0 | 6 | |||||
ENST00000380281 | 25 | 3154 | 3 | 2616 | 2 | 12.45 | 3 | P:2 | ENST00000380281 | 25 | 3154 | 3 | 2616 | 2 | P:2 | |||
ENST00000552301 | 3 | 912 | 8 | 0 | 5 | 5.52 | 4 | ENST00000552301 | 3 | 912 | 8 | 0 | 6 | |||||
ENST00000546626 | 4 | 630 | 11 | 0 | 5 | 4.55 | 5 | ENST00000546626 | 4 | 630 | 12 | 0 | 6 | |||||
ENST00000527253 | 2 | 742 | 9 | 0 | 5 | 1.50 | 6 | ENST00000527253 | 2 | 742 | 10 | 0 | 6 | |||||
ENST00000261897 | 25 | 3602 | 1 | 2577 | 3 | 0.67 | 7 | A:2 | ENST00000261897 | 25 | 3602 | 1 | 2577 | 3 | A:2 | |||
ENST00000551111 | 7 | 1061 | 6 | 0 | 5 | 0.61 | 8 | ENST00000551111 | 7 | 1061 | 6 | 0 | 6 | |||||
ENST00000508736 | 2 | 1861 | 5 | 0 | 5 | 0.20 | 9 | ENST00000508736 | 2 | 1861 | 5 | 0 | 6 | |||||
ENST00000551418 | 4 | 583 | 12 | 0 | 5 | 0.17 | 10 | ENST00000551418 | 4 | 583 | 13 | 0 | 6 | |||||
ENST00000551269 | 2 | 923 | 7 | 0 | 5 | 0.14 | 11 | ENST00000551269 | 2 | 923 | 7 | 0 | 6 | |||||
ENST00000549547 | 8 | 697 | 10 | 414 | 4 | 0.06 | 12 | ENST00000549547 | 8 | 697 | 11 | 414 | 4 | |||||
ENST00000548399 | 3 | 455 | 13 | 0 | 5 | 0.05 | 13 | ENST00000548399 | 3 | 455 | 15 | 0 | 6 |
Gencode v26 (GTEx V9) | Gencode v40 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V9 |
No Match Transcript ID |
Exon Count |
Transcript Length |
Tx Length Rank |
CDS Length |
CDS Rank |
Exp Tx% |
Exp Rank |
MANE Match |
APPRIS | No Match Transcript ID |
Exon Count |
Transcript Length |
Tx Length Rank |
CDS Length |
CDS Rank |
MANE Match |
APPRIS |
ENST00000000000 | ENST00000547764 | 2 | 803 | 9 | 0 | 6 | ||||||||||||
ENST00000000000 | ENST00000551063 | 3 | 531 | 14 | 18 | 5 | ||||||||||||
ENST00000000000 | ENST00000551320 | 5 | 455 | 15 | 0 | 6 |