GTEx V9
Gene Name : C2 calcium dependent domain containing 5
NCBI GeneID : 9847 NCBI : NM_001286176.2 NCBI : NP_001273105.1
Chromosome : 12 Strand : -
MANE Select : ENST00000446597 MANE Plus Clinical :
  Gene Symbol Ensembl Gene ID Start End
MANE C2CD5 ENSG00000111731 22448583 22544542
GTEx V9 C2CD5 ENSG00000111731 22448582 22544546
Gencode v40 C2CD5 ENSG00000111731 22448582 22544546

Gencode v26 (GTEx V9) Gencode v40
V9
TRP-Tx
Transcript ID Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
Exp
Tx%
Exp
Rank
MANE
Match
APPRIS Transcript ID Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
MANE
Match
APPRIS
ENST00000333957 25 4436 1 3003 6 83.91 1 A:1 ENST00000333957 25 4436 2 3003 6 A:1
ENST00000541310 16 2449 7 0 8 9.35 2 ENST00000541310 16 2449 7 0 10
ENST00000543888 2 572 13 0 8 3.62 3 ENST00000543888 2 572 14 0 10
ENST00000542676 26 3438 6 3156 3 1.29 4 P:3 ENST00000542676 26 3438 6 3156 3 P:3
ENST00000545552 28 3471 4 3165 1 1.11 5 ENST00000545552 28 3471 4 3165 1
ENST00000396028 27 3463 5 3129 5 0.32 6 A:1 ENST00000396028 27 3463 5 3129 5 A:1
ENST00000543797 5 842 9 0 8 0.11 7 ENST00000543797 5 842 9 0 10
ENST00000542768 2 611 12 0 8 0.10 8 ENST00000542768 2 611 13 0 10
ENST00000540703 5 685 11 0 8 0.07 9 ENST00000540703 5 685 12 0 10
ENST00000536386 28 3496 2 3162 2 0.06 10 A:1 ENST00000536386 28 3496 3 3162 2 A:1
ENST00000540245 4 425 15 0 8 0.01 11 ENST00000540245 4 425 17 0 10
ENST00000446597 27 3490 3 3156 3 0.01 12 P:3 ENST00000446597 27 4585 1 3156 3 P:3
ENST00000539615 9 850 8 850 7 0.01 13 ENST00000539615 9 850 8 850 7
ENST00000535304 2 767 10 0 8 0.01 14 ENST00000535304 2 767 11 0 10
ENST00000537643 7 548 14 0 8 0.01 15 ENST00000537643 7 548 15 0 10
Gencode v26 (GTEx V9) Gencode v40
V9
TRP-Tx
No Match
Transcript ID
Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
Exp
Tx%
Exp
Rank
MANE
Match
APPRIS No Match
Transcript ID
Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
MANE
Match
APPRIS
ENST00000000000 ENST00000535555 7 544 16 544 8
ENST00000000000 ENST00000542683 7 791 10 497 9
ENST00000000000 ENST00000543855 3 351 18 0 10

ENSG00000111731 C2CD5

Copyright © 2022 TDL Lab. All Rights Reserved.