NCBI GeneID : 387338 | NCBI : NM_199044.4 | NCBI : NP_950245.2 |
---|---|---|
Chromosome : 1 | Strand : + | |
MANE Select : ENST00000474844 | MANE Plus Clinical : |
Gene Symbol | Ensembl Gene ID | Start | End | |
MANE | NSUN4 | ENSG00000117481 | 46340807 | 46365018 |
---|---|---|---|---|
GTEx V9 | NSUN4 | ENSG00000117481 | 46340176 | 46365152 |
Gencode v40 | NSUN4 | ENSG00000117481 | 46340788 | 46365152 |
Gencode v26 (GTEx V9) | Gencode v40 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V9 |
Transcript ID | Exon Count |
Transcript Length |
Tx Length Rank |
CDS Length |
CDS Rank |
Exp Tx% |
Exp Rank |
MANE Match |
APPRIS | Transcript ID | Exon Count |
Transcript Length |
Tx Length Rank |
CDS Length |
CDS Rank |
MANE Match |
APPRIS |
ENST00000307089 | 5 | 4344 | 1 | 456 | 4 | 69.37 | 1 | ENST00000307089 | 5 | 4344 | 2 | 456 | 4 | |||||
☉ | ENST00000474844 | 6 | 2150 | 3 | 1155 | 2 | 25.21 | 2 | ☀ | P:1 | ENST00000474844 | 6 | 4347 | 1 | 1155 | 2 | ☀ | P:1 |
ENST00000475281 | 2 | 857 | 7 | 0 | 7 | 3.30 | 3 | ENST00000475281 | 2 | 857 | 8 | 0 | 8 | |||||
ENST00000537428 | 6 | 2087 | 5 | 1008 | 3 | 0.91 | 4 | ENST00000537428 | 6 | 2087 | 5 | 1008 | 3 | |||||
ENST00000498008 | 6 | 3867 | 2 | 1959 | 1 | 0.54 | 5 | ENST00000498008 | 6 | 3867 | 3 | 1959 | 1 | |||||
ENST00000495427 | 6 | 2126 | 4 | 410 | 5 | 0.29 | 6 | ENST00000495427 | 6 | 2126 | 4 | 410 | 5 | |||||
ENST00000469918 | 5 | 865 | 6 | 321 | 6 | 0.19 | 7 | ENST00000469918 | 5 | 865 | 7 | 321 | 6 | |||||
ENST00000472157 | 2 | 364 | 8 | 0 | 7 | 0.17 | 8 | ENST00000472157 | 2 | 364 | 9 | 0 | 8 |
Gencode v26 (GTEx V9) | Gencode v40 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V9 |
No Match Transcript ID |
Exon Count |
Transcript Length |
Tx Length Rank |
CDS Length |
CDS Rank |
Exp Tx% |
Exp Rank |
MANE Match |
APPRIS | No Match Transcript ID |
Exon Count |
Transcript Length |
Tx Length Rank |
CDS Length |
CDS Rank |
MANE Match |
APPRIS |
ENST00000000000 | ENST00000486270 | 5 | 922 | 6 | 165 | 7 |