GTEx V9
Gene Name : acyl-CoA thioesterase 9
NCBI GeneID : 23597 NCBI : NM_001037171.2 NCBI : NP_001032248.1
Chromosome : X Strand : -
MANE Select : ENST00000379303 MANE Plus Clinical :
  Gene Symbol Ensembl Gene ID Start End
MANE ACOT9 ENSG00000123130 23701055 23743276
GTEx V9 ACOT9 ENSG00000123130 23702252 23766475
Gencode v40 ACOT9 ENSG00000123130 23701054 23766475

Gencode v26 (GTEx V9) Gencode v40
V9
TRP-Tx
Transcript ID Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
Exp
Tx%
Exp
Rank
MANE
Match
APPRIS Transcript ID Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
MANE
Match
APPRIS
ENST00000336430 15 1675 4 1320 2 17.21 2 P:3 ENST00000336430 15 1675 4 1320 2 P:3
ENST00000379297 6 1295 5 0 7 10.29 3 ENST00000379297 6 1295 5 0 7
ENST00000379303 16 3117 1 1347 1 69.53 1 A:2 ENST00000379303 16 4318 1 1347 1 A:2
ENST00000449612 4 479 8 0 7 1.54 4 ENST00000449612 4 479 8 0 7
ENST00000494361 15 1682 3 141 6 0.52 6 ENST00000494361 15 1682 3 141 6
ENST00000492081 7 683 7 411 5 0.61 5 ENST00000492081 7 683 7 411 5
ENST00000379295 17 2768 2 1140 3 0.29 7 ENST00000379295 17 2768 2 1140 3
ENST00000473710 10 793 6 793 4 0.02 8 ENST00000473710 10 793 6 793 4

ENSG00000123130 ACOT9

Copyright © 2022 TDL Lab. All Rights Reserved.