NCBI GeneID : 58504 | NCBI : NM_021226.4 | NCBI : NP_067049.2 |
---|---|---|
Chromosome : 10 | Strand : - | |
MANE Select : ENST00000249601 | MANE Plus Clinical : |
Gene Symbol | Ensembl Gene ID | Start | End | |
MANE | ARHGAP22 | ENSG00000128805 | 48446036 | 48605073 |
---|---|---|---|---|
GTEx V9 | ARHGAP22 | ENSG00000128805 | 48446033 | 48656265 |
Gencode v40 | ARHGAP22 | ENSG00000128805 | 48446035 | 48656265 |
Gencode v26 (GTEx V9) | Gencode v40 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V9 |
Transcript ID | Exon Count |
Transcript Length |
Tx Length Rank |
CDS Length |
CDS Rank |
Exp Tx% |
Exp Rank |
MANE Match |
APPRIS | Transcript ID | Exon Count |
Transcript Length |
Tx Length Rank |
CDS Length |
CDS Rank |
MANE Match |
APPRIS |
☉ | ENST00000249601 | 10 | 2751 | 2 | 2097 | 3 | 22.99 | 1 | ☀ | P:4 | ENST00000249601 | 10 | 2729 | 2 | 2097 | 3 | ☀ | P:4 |
ENST00000491108 | 3 | 912 | 9 | 0 | 9 | 19.13 | 2 | ENST00000491108 | 3 | 912 | 9 | 0 | 9 | |||||
ENST00000493012 | 3 | 733 | 10 | 0 | 9 | 17.27 | 3 | ENST00000493012 | 3 | 733 | 10 | 0 | 9 | |||||
ENST00000460425 | 11 | 2764 | 1 | 786 | 8 | 12.32 | 4 | ENST00000460425 | 11 | 2764 | 1 | 786 | 8 | |||||
ENST00000464445 | 2 | 520 | 12 | 0 | 9 | 11.18 | 5 | ENST00000464445 | 2 | 520 | 12 | 0 | 9 | |||||
ENST00000511570 | 2 | 432 | 14 | 0 | 9 | 10.85 | 6 | ENST00000511570 | 2 | 432 | 15 | 0 | 9 | |||||
ENST00000477708 | 2 | 1951 | 8 | 1596 | 7 | 2.97 | 7 | ENST00000477708 | 2 | 1951 | 8 | 1596 | 7 | |||||
ENST00000435790 | 10 | 2595 | 3 | 2115 | 2 | 0.77 | 8 | A:2 | ENST00000435790 | 10 | 2595 | 3 | 2115 | 2 | A:2 | |||
ENST00000471013 | 5 | 690 | 11 | 0 | 9 | 0.76 | 9 | ENST00000471013 | 5 | 690 | 11 | 0 | 9 | |||||
ENST00000515523 | 4 | 496 | 13 | 0 | 9 | 0.69 | 10 | ENST00000515523 | 4 | 496 | 13 | 0 | 9 | |||||
ENST00000374172 | 9 | 2380 | 4 | 1770 | 5 | 0.40 | 11 | ENST00000374172 | 9 | 2380 | 4 | 1770 | 5 | |||||
ENST00000417247 | 8 | 2340 | 6 | 1827 | 4 | 0.34 | 12 | ENST00000417247 | 8 | 2340 | 6 | 1827 | 4 | |||||
ENST00000417912 | 10 | 2352 | 5 | 2145 | 1 | 0.32 | 13 | A:2 | ENST00000417912 | 10 | 2352 | 5 | 2145 | 1 | A:2 | |||
ENST00000374170 | 6 | 2107 | 7 | 1620 | 6 | 0.03 | 14 | ENST00000374170 | 6 | 2107 | 7 | 1620 | 6 |
Gencode v26 (GTEx V9) | Gencode v40 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V9 |
No Match Transcript ID |
Exon Count |
Transcript Length |
Tx Length Rank |
CDS Length |
CDS Rank |
Exp Tx% |
Exp Rank |
MANE Match |
APPRIS | No Match Transcript ID |
Exon Count |
Transcript Length |
Tx Length Rank |
CDS Length |
CDS Rank |
MANE Match |
APPRIS |
ENST00000000000 | ENST00000489984 | 4 | 467 | 14 | 0 | 9 |