GTEx V9
Gene Name : NUMB endocytic adaptor protein
NCBI GeneID : 8650 NCBI : NM_001005743.2 NCBI : NP_001005743.1
Chromosome : 14 Strand : -
MANE Select : ENST00000555238 MANE Plus Clinical :
  Gene Symbol Ensembl Gene ID Start End
MANE NUMB ENSG00000133961 73275216 73458546
GTEx V9 NUMB ENSG00000133961 73275106 73463642
Gencode v40 NUMB ENSG00000133961 73275106 73458617

Gencode v26 (GTEx V9) Gencode v40
V9
TRP-Tx
Transcript ID Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
Exp
Tx%
Exp
Rank
MANE
Match
APPRIS Transcript ID Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
MANE
Match
APPRIS
ENST00000554546 11 3607 2 1779 5 33.36 1 ENST00000554546 11 3607 2 1779 8
ENST00000554315 7 1740 9 0 16 18.19 2 ENST00000554315 7 1740 12 0 20
ENST00000554014 3 1714 10 0 16 11.50 3 ENST00000554014 3 1714 13 0 20
ENST00000557774 5 847 17 0 16 5.60 5 ENST00000557774 5 847 21 0 20
ENST00000555394 12 3037 6 1812 3 4.62 7 A:1 ENST00000555394 12 3037 9 1812 5 A:1
ENST00000556772 7 5172 1 1524 6 4.00 8 ENST00000556772 7 5172 1 1524 9
ENST00000356296 12 3453 5 1812 3 2.47 9 A:1 ENST00000356296 12 3453 5 1812 5 A:1
ENST00000556600 3 751 18 0 16 1.22 11 ENST00000556600 3 751 22 0 20
ENST00000557486 3 619 22 0 16 0.80 12 ENST00000557486 3 619 24 0 20
ENST00000553997 4 713 19 0 16 0.62 13 ENST00000553997 4 713 23 0 20
ENST00000555238 13 3588 3 1956 1 0.53 14 P:3 ENST00000555238 13 3604 3 1956 1 P:3
ENST00000544991 7 2757 7 1371 9 0.43 15 ENST00000544991 7 2757 10 1371 12
ENST00000557031 4 567 25 0 16 0.36 17 ENST00000557031 4 567 26 0 20
ENST00000557597 12 3547 4 1923 2 0.35 18 ENST00000557597 12 3547 4 1923 3
ENST00000556989 3 1897 8 0 16 0.18 19 ENST00000556989 3 1897 11 0 20
ENST00000554394 9 954 15 776 11 0.09 20 ENST00000554394 9 954 19 776 15
ENST00000555738 8 1553 12 1485 8 0.05 21 ENST00000555738 8 1553 15 1485 11
ENST00000560335 9 1586 11 1518 7 0.05 22 ENST00000560335 9 1586 14 1518 10
ENST00000554818 5 552 27 201 15 0.04 23 ENST00000554818 5 552 28 201 19
ENST00000555859 7 906 16 671 13 0.02 24 ENST00000555859 7 906 20 671 17
ENST00000554521 7 1406 13 1338 10 0.01 25 ENST00000554521 7 1406 17 1338 14
ENST00000556112 6 568 24 0 16 0.01 25 ENST00000556112 6 568 25 0 20
ENST00000555307 9 1039 14 776 11 0.01 27 ENST00000555307 9 1039 18 776 15
ENST00000555987 6 557 26 240 14 0.01 27 ENST00000555987 6 557 27 240 18
Gencode v26 (GTEx V9) Gencode v40
V9
TRP-Tx
No Match
Transcript ID
Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
Exp
Tx%
Exp
Rank
MANE
Match
APPRIS No Match
Transcript ID
Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
MANE
Match
APPRIS
ENST00000553415 4 694 20 0 16 7.50 4 ENST00000000000
ENST00000557577 3 635 21 0 16 5.52 6 ENST00000000000
ENST00000557581 2 595 23 0 16 2.05 10 ENST00000000000
ENST00000556700 4 529 28 0 16 0.40 16 ENST00000000000
ENST00000000000 ENST00000355058 10 3342 6 1956 1 P:3
ENST00000000000 ENST00000359560 9 3309 7 1923 3
ENST00000000000 ENST00000535282 9 3198 8 1812 5 A:1
ENST00000000000 ENST00000559312 8 1439 16 1371 12

ENSG00000133961 NUMB

Copyright © 2022 TDL Lab. All Rights Reserved.