NCBI GeneID : 10752 | NCBI : NM_006614.4 | NCBI : NP_006605.2 |
---|---|---|
Chromosome : 3 | Strand : + | |
MANE Select : ENST00000256509 | MANE Plus Clinical : |
Gene Symbol | Ensembl Gene ID | Start | End | |
MANE | CHL1 | ENSG00000134121 | 196763 | 409417 |
---|---|---|---|---|
GTEx V9 | CHL1 | ENSG00000134121 | 196595 | 409417 |
Gencode v40 | CHL1 | ENSG00000134121 | 196762 | 409417 |
Gencode v26 (GTEx V9) | Gencode v40 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V9 |
Transcript ID | Exon Count |
Transcript Length |
Tx Length Rank |
CDS Length |
CDS Rank |
Exp Tx% |
Exp Rank |
MANE Match |
APPRIS | Transcript ID | Exon Count |
Transcript Length |
Tx Length Rank |
CDS Length |
CDS Rank |
MANE Match |
APPRIS |
ENST00000489224 | 3 | 2564 | 5 | 0 | 9 | 28.57 | 1 | ENST00000489224 | 3 | 2564 | 5 | 0 | 10 | |||||
☉ | ENST00000256509 | 28 | 8023 | 1 | 3675 | 1 | 26.55 | 2 | ☀ | P:4 | ENST00000256509 | 28 | 7856 | 1 | 3675 | 1 | ☀ | P:4 |
ENST00000486881 | 2 | 555 | 11 | 0 | 9 | 11.46 | 3 | ENST00000486881 | 2 | 555 | 13 | 0 | 10 | |||||
ENST00000620033 | 25 | 7311 | 2 | 3516 | 3 | 9.49 | 4 | A:1 | ENST00000620033 | 25 | 7311 | 2 | 3516 | 3 | A:1 | |||
ENST00000421198 | 5 | 543 | 12 | 290 | 5 | 8.73 | 5 | ENST00000421198 | 5 | 543 | 14 | 290 | 6 | |||||
ENST00000453040 | 25 | 3960 | 4 | 282 | 6 | 7.71 | 6 | ENST00000453040 | 25 | 3960 | 4 | 282 | 7 | |||||
ENST00000481167 | 3 | 662 | 8 | 0 | 9 | 2.35 | 7 | ENST00000481167 | 3 | 662 | 9 | 0 | 10 | |||||
ENST00000470005 | 4 | 707 | 7 | 0 | 9 | 1.90 | 8 | ENST00000470005 | 4 | 707 | 8 | 0 | 10 | |||||
ENST00000397491 | 27 | 5235 | 3 | 3627 | 2 | 1.33 | 9 | A:1 | ENST00000397491 | 27 | 5235 | 3 | 3627 | 2 | A:1 | |||
ENST00000461289 | 3 | 462 | 13 | 0 | 9 | 1.02 | 10 | ENST00000461289 | 3 | 462 | 15 | 0 | 10 | |||||
ENST00000435603 | 6 | 723 | 6 | 543 | 4 | 0.55 | 11 | ENST00000435603 | 6 | 723 | 7 | 543 | 5 | |||||
ENST00000427688 | 3 | 572 | 10 | 197 | 8 | 0.20 | 12 | ENST00000427688 | 3 | 572 | 12 | 197 | 9 | |||||
ENST00000449294 | 5 | 594 | 9 | 254 | 7 | 0.16 | 13 | ENST00000449294 | 5 | 594 | 11 | 254 | 8 |
Gencode v26 (GTEx V9) | Gencode v40 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V9 |
No Match Transcript ID |
Exon Count |
Transcript Length |
Tx Length Rank |
CDS Length |
CDS Rank |
Exp Tx% |
Exp Rank |
MANE Match |
APPRIS | No Match Transcript ID |
Exon Count |
Transcript Length |
Tx Length Rank |
CDS Length |
CDS Rank |
MANE Match |
APPRIS |
ENST00000000000 | ENST00000445697 | 8 | 1104 | 6 | 1076 | 4 | ||||||||||||
ENST00000000000 | ENST00000470880 | 6 | 651 | 10 | 0 | 10 | ||||||||||||
ENST00000000000 | ENST00000471332 | 2 | 399 | 16 | 0 | 10 |