NCBI GeneID : 85021 | NCBI : NM_001286611.2 | NCBI : NP_001273540.1 |
---|---|---|
Chromosome : 6 | Strand : - | |
MANE Select : ENST00000450536 | MANE Plus Clinical : |
Gene Symbol | Ensembl Gene ID | Start | End | |
MANE | REPS1 | ENSG00000135597 | 138903493 | 138988253 |
---|---|---|---|---|
GTEx V9 | REPS1 | ENSG00000135597 | 138903492 | 138988261 |
Gencode v40 | REPS1 | ENSG00000135597 | 138903492 | 138988261 |
Gencode v26 (GTEx V9) | Gencode v40 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V9 |
Transcript ID | Exon Count |
Transcript Length |
Tx Length Rank |
CDS Length |
CDS Rank |
Exp Tx% |
Exp Rank |
MANE Match |
APPRIS | Transcript ID | Exon Count |
Transcript Length |
Tx Length Rank |
CDS Length |
CDS Rank |
MANE Match |
APPRIS |
ENST00000483468 | 16 | 6069 | 1 | 663 | 6 | 45.41 | 1 | ENST00000483468 | 16 | 6069 | 1 | 663 | 7 | |||||
ENST00000484164 | 7 | 1312 | 9 | 0 | 11 | 32.86 | 2 | ENST00000484164 | 7 | 1312 | 10 | 0 | 16 | |||||
☉ | ENST00000450536 | 20 | 4537 | 2 | 2391 | 1 | 6.20 | 3 | ☀ | P:4 | ENST00000450536 | 20 | 4533 | 2 | 2391 | 1 | ☀ | P:4 |
ENST00000478483 | 4 | 619 | 11 | 458 | 9 | 3.71 | 4 | ENST00000478483 | 4 | 619 | 13 | 458 | 10 | |||||
ENST00000530370 | 2 | 522 | 12 | 0 | 11 | 2.50 | 5 | ENST00000530370 | 2 | 522 | 16 | 0 | 16 | |||||
ENST00000526244 | 2 | 311 | 14 | 0 | 11 | 2.48 | 6 | ENST00000526244 | 2 | 311 | 20 | 0 | 16 | |||||
ENST00000492787 | 4 | 795 | 10 | 0 | 11 | 1.47 | 7 | ENST00000492787 | 4 | 795 | 12 | 0 | 16 | |||||
ENST00000526022 | 2 | 299 | 15 | 185 | 10 | 1.34 | 8 | ENST00000526022 | 2 | 299 | 21 | 185 | 15 | |||||
ENST00000626459 | 17 | 3665 | 3 | 663 | 6 | 1.25 | 9 | ENST00000626459 | 17 | 3665 | 3 | 663 | 7 | |||||
ENST00000409812 | 17 | 2511 | 6 | 2118 | 5 | 0.82 | 10 | ENST00000409812 | 17 | 2511 | 7 | 2118 | 6 | |||||
ENST00000367663 | 19 | 2607 | 5 | 2310 | 2 | 0.79 | 11 | A:1 | ENST00000367663 | 19 | 2607 | 6 | 2310 | 3 | A:1 | |||
ENST00000415951 | 18 | 2424 | 8 | 2214 | 4 | 0.61 | 12 | ENST00000415951 | 18 | 2424 | 9 | 2214 | 5 | |||||
ENST00000445570 | 16 | 2690 | 4 | 663 | 6 | 0.43 | 13 | ENST00000445570 | 16 | 2690 | 5 | 663 | 7 | |||||
ENST00000529597 | 19 | 2468 | 7 | 2265 | 3 | 0.07 | 14 | ENST00000529597 | 19 | 2468 | 8 | 2265 | 4 | |||||
ENST00000529423 | 3 | 500 | 13 | 0 | 11 | 0.06 | 15 | ENST00000529423 | 3 | 500 | 17 | 0 | 16 |
Gencode v26 (GTEx V9) | Gencode v40 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V9 |
No Match Transcript ID |
Exon Count |
Transcript Length |
Tx Length Rank |
CDS Length |
CDS Rank |
Exp Tx% |
Exp Rank |
MANE Match |
APPRIS | No Match Transcript ID |
Exon Count |
Transcript Length |
Tx Length Rank |
CDS Length |
CDS Rank |
MANE Match |
APPRIS |
ENST00000000000 | ENST00000258062 | 20 | 3161 | 4 | 2388 | 2 | A:1 | |||||||||||
ENST00000000000 | ENST00000414243 | 6 | 578 | 14 | 307 | 14 | ||||||||||||
ENST00000000000 | ENST00000431346 | 9 | 838 | 11 | 444 | 11 | ||||||||||||
ENST00000000000 | ENST00000530255 | 6 | 439 | 18 | 439 | 12 | ||||||||||||
ENST00000000000 | ENST00000530575 | 5 | 523 | 15 | 365 | 13 | ||||||||||||
ENST00000000000 | ENST00000531675 | 3 | 353 | 19 | 0 | 16 |