NCBI GeneID : 84865 | NCBI : NM_001365575.2 | NCBI : NP_001352504.1 |
---|---|---|
Chromosome : 2 | Strand : - | |
MANE Select : ENST00000393965 | MANE Plus Clinical : |
Gene Symbol | Ensembl Gene ID | Start | End | |
MANE | CCDC142 | ENSG00000135637 | 74472832 | 74482998 |
---|---|---|---|---|
GTEx V9 | CCDC142 | ENSG00000135637 | 74471985 | 74483408 |
Gencode v40 | CCDC142 | ENSG00000135637 | 74471985 | 74483408 |
Gencode v26 (GTEx V9) | Gencode v40 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V9 |
Transcript ID | Exon Count |
Transcript Length |
Tx Length Rank |
CDS Length |
CDS Rank |
Exp Tx% |
Exp Rank |
MANE Match |
APPRIS | Transcript ID | Exon Count |
Transcript Length |
Tx Length Rank |
CDS Length |
CDS Rank |
MANE Match |
APPRIS |
☉ | ENST00000393965 | 9 | 3406 | 1 | 2253 | 1 | 88.36 | 1 | ☀ | P:4 | ENST00000393965 | 9 | 4128 | 1 | 2253 | 1 | ☀ | P:4 |
ENST00000454193 | 11 | 2309 | 3 | 1703 | 3 | 7.79 | 2 | ENST00000454193 | 11 | 2309 | 3 | 1703 | 3 | |||||
ENST00000497232 | 4 | 671 | 6 | 0 | 4 | 1.54 | 3 | ENST00000497232 | 4 | 671 | 7 | 0 | 4 | |||||
ENST00000473278 | 3 | 810 | 4 | 0 | 4 | 0.79 | 4 | ENST00000473278 | 3 | 810 | 5 | 0 | 4 | |||||
ENST00000472962 | 2 | 645 | 7 | 0 | 4 | 0.56 | 5 | ENST00000472962 | 2 | 645 | 8 | 0 | 4 | |||||
ENST00000474681 | 4 | 735 | 5 | 0 | 4 | 0.49 | 6 | ENST00000474681 | 4 | 735 | 6 | 0 | 4 | |||||
ENST00000486335 | 2 | 566 | 8 | 0 | 4 | 0.40 | 7 | ENST00000486335 | 2 | 566 | 9 | 0 | 4 | |||||
ENST00000290418 | 9 | 2835 | 2 | 2232 | 2 | 0.07 | 8 | A:2 | ENST00000290418 | 9 | 2835 | 2 | 2232 | 2 | A:2 |
Gencode v26 (GTEx V9) | Gencode v40 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V9 |
No Match Transcript ID |
Exon Count |
Transcript Length |
Tx Length Rank |
CDS Length |
CDS Rank |
Exp Tx% |
Exp Rank |
MANE Match |
APPRIS | No Match Transcript ID |
Exon Count |
Transcript Length |
Tx Length Rank |
CDS Length |
CDS Rank |
MANE Match |
APPRIS |
ENST00000000000 | ENST00000471713 | 6 | 1035 | 4 | 0 | 4 |