NCBI GeneID : 25844 | NCBI : NM_015388.4 | NCBI : NP_056203.2 |
---|---|---|
Chromosome : 6 | Strand : - | |
MANE Select : ENST00000372422 | MANE Plus Clinical : |
Gene Symbol | Ensembl Gene ID | Start | End | |
MANE | YIPF3 | ENSG00000137207 | 43511832 | 43516926 |
---|---|---|---|---|
GTEx V9 | YIPF3 | ENSG00000137207 | 43511826 | 43516990 |
Gencode v40 | YIPF3 | ENSG00000137207 | 43511831 | 43516985 |
Gencode v26 (GTEx V9) | Gencode v40 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V9 |
Transcript ID | Exon Count |
Transcript Length |
Tx Length Rank |
CDS Length |
CDS Rank |
Exp Tx% |
Exp Rank |
MANE Match |
APPRIS | Transcript ID | Exon Count |
Transcript Length |
Tx Length Rank |
CDS Length |
CDS Rank |
MANE Match |
APPRIS |
☉ | ENST00000372422 | 9 | 1576 | 3 | 1053 | 2 | 95.12 | 1 | ☀ | P:2 | ENST00000372422 | 9 | 1507 | 3 | 1053 | 2 | ☀ | P:2 |
ENST00000510102 | 9 | 1639 | 2 | 192 | 6 | 4.22 | 2 | ENST00000510102 | 9 | 1639 | 2 | 192 | 7 | |||||
ENST00000460547 | 3 | 1674 | 1 | 192 | 6 | 0.31 | 3 | ENST00000460547 | 3 | 1674 | 1 | 192 | 7 | |||||
ENST00000460903 | 3 | 605 | 12 | 0 | 10 | 0.10 | 4 | ENST00000460903 | 3 | 605 | 12 | 0 | 11 | |||||
ENST00000490447 | 9 | 1321 | 5 | 195 | 5 | 0.06 | 5 | ENST00000490447 | 9 | 1321 | 5 | 195 | 6 | |||||
ENST00000503972 | 8 | 933 | 7 | 787 | 3 | 0.05 | 6 | ENST00000503972 | 8 | 933 | 7 | 787 | 3 | |||||
ENST00000502714 | 3 | 795 | 10 | 0 | 10 | 0.04 | 7 | ENST00000502714 | 3 | 795 | 10 | 0 | 11 | |||||
ENST00000514627 | 4 | 854 | 8 | 0 | 10 | 0.04 | 8 | ENST00000514627 | 4 | 854 | 8 | 0 | 11 | |||||
ENST00000455768 | 7 | 843 | 9 | 138 | 9 | 0.01 | 9 | ENST00000455768 | 7 | 843 | 9 | 138 | 10 | |||||
ENST00000416380 | 7 | 1005 | 6 | 192 | 6 | 0.01 | 10 | ENST00000416380 | 7 | 1005 | 6 | 192 | 7 | |||||
ENST00000511831 | 4 | 566 | 13 | 328 | 4 | 0.01 | 11 | ENST00000511831 | 4 | 566 | 13 | 328 | 5 | |||||
ENST00000506469 | 9 | 1444 | 4 | 1071 | 1 | 0.01 | 12 | A:1 | ENST00000506469 | 9 | 1444 | 4 | 1071 | 1 | A:1 | |||
ENST00000503147 | 3 | 652 | 11 | 0 | 10 | 0.01 | 13 | ENST00000503147 | 3 | 652 | 11 | 0 | 11 |
Gencode v26 (GTEx V9) | Gencode v40 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V9 |
No Match Transcript ID |
Exon Count |
Transcript Length |
Tx Length Rank |
CDS Length |
CDS Rank |
Exp Tx% |
Exp Rank |
MANE Match |
APPRIS | No Match Transcript ID |
Exon Count |
Transcript Length |
Tx Length Rank |
CDS Length |
CDS Rank |
MANE Match |
APPRIS |
ENST00000000000 | ENST00000372417 | 4 | 406 | 14 | 0 | 11 | ||||||||||||
ENST00000000000 | ENST00000488966 | 3 | 337 | 16 | 0 | 11 | ||||||||||||
ENST00000000000 | ENST00000500090 | 5 | 406 | 14 | 406 | 4 | ||||||||||||
ENST00000000000 | ENST00000512713 | 3 | 306 | 17 | 0 | 11 |