NCBI GeneID : 132864 | NCBI : NM_001177382.2 | NCBI : NP_001170853.1 |
---|---|---|
Chromosome : 4 | Strand : + | |
MANE Select : ENST00000538197 | MANE Plus Clinical : |
Gene Symbol | Ensembl Gene ID | Start | End | |
MANE | CPEB2 | ENSG00000137449 | 15002481 | 15070151 |
---|---|---|---|---|
GTEx V9 | CPEB2 | ENSG00000137449 | 15002673 | 15070153 |
Gencode v40 | CPEB2 | ENSG00000137449 | 15002480 | 15070153 |
Gencode v26 (GTEx V9) | Gencode v40 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V9 |
Transcript ID | Exon Count |
Transcript Length |
Tx Length Rank |
CDS Length |
CDS Rank |
Exp Tx% |
Exp Rank |
MANE Match |
APPRIS | Transcript ID | Exon Count |
Transcript Length |
Tx Length Rank |
CDS Length |
CDS Rank |
MANE Match |
APPRIS |
☉ | ENST00000507071 | 11 | 2103 | 5 | 1770 | 3 | 47.55 | 1 | A:2 | ENST00000507071 | 11 | 3327 | 5 | 3081 | 2 | A:2 | ||
ENST00000442003 | 11 | 6797 | 2 | 3024 | 2 | 19.61 | 2 | A:2 | ENST00000442003 | 11 | 6797 | 2 | 3024 | 3 | A:2 | |||
ENST00000509684 | 5 | 635 | 6 | 504 | 6 | 16.60 | 3 | ENST00000509684 | 5 | 635 | 7 | 504 | 7 | |||||
ENST00000382395 | 11 | 5524 | 3 | 1704 | 4 | 6.40 | 4 | A:2 | ENST00000382395 | 11 | 6786 | 3 | 3015 | 4 | A:2 | |||
ENST00000538197 | 12 | 6878 | 1 | 3105 | 1 | 4.28 | 5 | ☀ | P:4 | ENST00000538197 | 12 | 7069 | 1 | 3105 | 1 | ☀ | P:4 | |
ENST00000503926 | 2 | 467 | 7 | 0 | 7 | 3.23 | 6 | ENST00000503926 | 2 | 467 | 8 | 0 | 8 | |||||
ENST00000382401 | 10 | 5509 | 4 | 1689 | 5 | 2.33 | 7 | A:2 | ENST00000382401 | 10 | 6771 | 4 | 3000 | 5 | A:2 |
Gencode v26 (GTEx V9) | Gencode v40 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V9 |
No Match Transcript ID |
Exon Count |
Transcript Length |
Tx Length Rank |
CDS Length |
CDS Rank |
Exp Tx% |
Exp Rank |
MANE Match |
APPRIS | No Match Transcript ID |
Exon Count |
Transcript Length |
Tx Length Rank |
CDS Length |
CDS Rank |
MANE Match |
APPRIS |
ENST00000000000 | ENST00000345451 | 10 | 3237 | 6 | 2991 | 6 | A:2 |