GTEx V9
Gene Name : phospholipase C zeta 1
NCBI GeneID : 89869 NCBI : NM_033123.4 NCBI : NP_149114.2
Chromosome : 12 Strand : -
MANE Select : ENST00000266505 MANE Plus Clinical :
  Gene Symbol Ensembl Gene ID Start End
MANE PLCZ1 ENSG00000139151 18683180 18738012
GTEx V9 PLCZ1 ENSG00000139151 18683168 18738057
Gencode v40 PLCZ1 ENSG00000139151 18683168 18738100

Gencode v26 (GTEx V9) Gencode v40
V9
TRP-Tx
Transcript ID Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
Exp
Tx%
Exp
Rank
MANE
Match
APPRIS Transcript ID Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
MANE
Match
APPRIS
ENST00000538330 11 1612 1 1173 2 17.22 2 ENST00000538330 11 1612 5 1173 5
ENST00000539875 11 1398 2 1248 1 14.80 4 ENST00000539875 11 1398 6 1248 3
ENST00000544849 3 811 3 0 4 53.11 1 ENST00000544849 3 811 9 0 16
ENST00000540421 7 797 4 797 3 14.88 3 ENST00000540421 7 797 10 797 6
Gencode v26 (GTEx V9) Gencode v40
V9
TRP-Tx
No Match
Transcript ID
Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
Exp
Tx%
Exp
Rank
MANE
Match
APPRIS No Match
Transcript ID
Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
MANE
Match
APPRIS
ENST00000000000 ENST00000266505 15 2105 3 1827 2 A:2
ENST00000000000 ENST00000318197 15 2113 2 138 14
ENST00000000000 ENST00000534932 4 525 18 270 11
ENST00000000000 ENST00000535429 5 626 15 162 13
ENST00000000000 ENST00000536023 3 374 19 304 10
ENST00000000000 ENST00000539072 7 653 13 498 7
ENST00000000000 ENST00000539207 7 997 7 138 14
ENST00000000000 ENST00000540270 12 1667 4 1237 4
ENST00000000000 ENST00000540515 3 323 20 0 16
ENST00000000000 ENST00000541109 5 556 17 0 16
ENST00000000000 ENST00000541966 5 722 12 229 12
ENST00000000000 ENST00000542762 7 814 8 0 16
ENST00000000000 ENST00000543219 5 646 14 450 8
ENST00000000000 ENST00000543242 7 773 11 394 9
ENST00000000000 ENST00000545129 5 574 16 0 16
ENST00000000000 ENST00000648272 14 2320 1 1950 1 P:3

ENSG00000139151 PLCZ1

Copyright © 2022 TDL Lab. All Rights Reserved.