NCBI GeneID : 53919 | NCBI : NM_017435.5 | NCBI : NP_059131.1 |
---|---|---|
Chromosome : 12 | Strand : + | |
MANE Select : ENST00000266509 | MANE Plus Clinical : |
Gene Symbol | Ensembl Gene ID | Start | End | |
MANE | SLCO1C1 | ENSG00000139155 | 20695332 | 20753386 |
---|---|---|---|---|
GTEx V9 | SLCO1C1 | ENSG00000139155 | 20695354 | 20753386 |
Gencode v40 | SLCO1C1 | ENSG00000139155 | 20695331 | 20753386 |
Gencode v26 (GTEx V9) | Gencode v40 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V9 |
Transcript ID | Exon Count |
Transcript Length |
Tx Length Rank |
CDS Length |
CDS Rank |
Exp Tx% |
Exp Rank |
MANE Match |
APPRIS | Transcript ID | Exon Count |
Transcript Length |
Tx Length Rank |
CDS Length |
CDS Rank |
MANE Match |
APPRIS |
☉ | ENST00000266509 | 15 | 3365 | 1 | 2139 | 2 | 65.70 | 1 | ☀ | P:1 | ENST00000266509 | 15 | 3498 | 1 | 2139 | 2 | ☀ | P:1 |
ENST00000535609 | 3 | 780 | 7 | 0 | 6 | 12.92 | 2 | ENST00000535609 | 3 | 780 | 7 | 0 | 6 | |||||
ENST00000545604 | 16 | 2557 | 3 | 2193 | 1 | 7.67 | 3 | ENST00000545604 | 16 | 2557 | 3 | 2193 | 1 | |||||
ENST00000545102 | 13 | 2868 | 2 | 1839 | 4 | 4.75 | 4 | ENST00000545102 | 13 | 2868 | 2 | 1839 | 4 | |||||
ENST00000497911 | 3 | 812 | 6 | 0 | 6 | 4.33 | 5 | ENST00000497911 | 3 | 812 | 6 | 0 | 6 | |||||
ENST00000539415 | 14 | 2414 | 5 | 141 | 5 | 3.38 | 6 | ENST00000539415 | 14 | 2414 | 5 | 141 | 5 | |||||
ENST00000540354 | 15 | 2529 | 4 | 1992 | 3 | 0.81 | 7 | ENST00000540354 | 15 | 2529 | 4 | 1992 | 3 | |||||
ENST00000534996 | 3 | 557 | 8 | 0 | 6 | 0.44 | 8 | ENST00000534996 | 3 | 557 | 8 | 0 | 6 |
Gencode v26 (GTEx V9) | Gencode v40 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V9 |
No Match Transcript ID |
Exon Count |
Transcript Length |
Tx Length Rank |
CDS Length |
CDS Rank |
Exp Tx% |
Exp Rank |
MANE Match |
APPRIS | No Match Transcript ID |
Exon Count |
Transcript Length |
Tx Length Rank |
CDS Length |
CDS Rank |
MANE Match |
APPRIS |
ENST00000000000 | ENST00000539443 | 2 | 171 | 9 | 0 | 6 |