GTEx V9
Gene Name : estrogen receptor 2
NCBI GeneID : 2100 NCBI : NM_001437.3 NCBI : NP_001428.1
Chromosome : 14 Strand : -
MANE Select : ENST00000341099 MANE Plus Clinical :
  Gene Symbol Ensembl Gene ID Start End
MANE ESR2 ENSG00000140009 64228317 64294371
GTEx V9 ESR2 ENSG00000140009 64084231 64338112
Gencode v40 ESR2 ENSG00000140009 64084231 64338112

Gencode v26 (GTEx V9) Gencode v40
V9
TRP-Tx
Transcript ID Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
Exp
Tx%
Exp
Rank
MANE
Match
APPRIS Transcript ID Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
MANE
Match
APPRIS
ENST00000557772 7 5458 1 1419 6 30.16 1 ENST00000557772 7 5458 2 1419 8
ENST00000353772 9 2454 4 1488 2 11.10 4 ENST00000353772 9 2454 5 1488 3
ENST00000554572 14 3588 2 1488 2 26.03 2 ENST00000554572 14 3588 3 1488 3
ENST00000555278 8 1883 5 1446 4 1.88 6 ENST00000555278 8 1883 7 1446 6
ENST00000556275 9 2695 3 1542 1 22.42 3 ENST00000556275 9 2695 4 1542 2
ENST00000553796 8 1634 6 1425 5 7.25 5 ENST00000553796 8 1634 8 1425 7
ENST00000344288 7 1427 7 972 7 1.16 7 ENST00000344288 7 1427 11 972 10
Gencode v26 (GTEx V9) Gencode v40
V9
TRP-Tx
No Match
Transcript ID
Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
Exp
Tx%
Exp
Rank
MANE
Match
APPRIS No Match
Transcript ID
Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
MANE
Match
APPRIS
ENST00000000000 ENST00000267525 6 1518 9 1320 9
ENST00000000000 ENST00000341099 9 6842 1 1593 1 P:1
ENST00000000000 ENST00000358599 9 1899 6 1488 3
ENST00000000000 ENST00000554520 6 1215 12 0 11
ENST00000000000 ENST00000555483 7 1436 10 0 11
ENST00000000000 ENST00000555783 3 306 13 0 11

ENSG00000140009 ESR2

Copyright © 2022 TDL Lab. All Rights Reserved.