GTEx V9
Gene Name : ubiquinol-cytochrome c reductase core protein 2
NCBI GeneID : 7385 NCBI : NM_003366.4 NCBI : NP_003357.2
Chromosome : 16 Strand : +
MANE Select : ENST00000268379 MANE Plus Clinical :
  Gene Symbol Ensembl Gene ID Start End
MANE UQCRC2 ENSG00000140740 21953361 21983660
GTEx V9 UQCRC2 ENSG00000140740 21952659 21983660
Gencode v40 UQCRC2 ENSG00000140740 21953287 21983660

Gencode v26 (GTEx V9) Gencode v40
V9
TRP-Tx
Transcript ID Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
Exp
Tx%
Exp
Rank
MANE
Match
APPRIS Transcript ID Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
MANE
Match
APPRIS
ENST00000268379 14 2615 1 1362 1 95.31 1 P:1 ENST00000268379 14 1914 2 1362 1 P:1
ENST00000561798 2 699 6 0 8 3.48 2 ENST00000561798 2 699 6 0 9
ENST00000563898 12 1406 4 1011 3 0.08 6 ENST00000563898 12 1406 4 1011 3
ENST00000561553 13 1415 3 1239 2 0.03 8 ENST00000561553 13 1415 3 1239 2
ENST00000563711 7 2008 2 0 8 0.73 3 ENST00000563711 7 2008 1 0 9
ENST00000567597 4 312 12 0 8 0.03 7 ENST00000567597 4 312 13 0 9
ENST00000618892 3 586 7 211 7 0.12 5 ENST00000618892 3 586 7 211 8
ENST00000567810 4 582 8 0 8 0.03 9 ENST00000567810 4 582 8 0 9
ENST00000565331 6 565 9 528 4 0.00 12 ENST00000565331 6 565 9 528 4
ENST00000565464 8 929 5 399 5 0.18 4 ENST00000565464 8 929 5 399 5
ENST00000564095 6 542 10 351 6 0.00 10 ENST00000564095 6 542 10 351 7
ENST00000567757 2 538 11 0 8 0.00 11 ENST00000567757 2 538 11 0 9
Gencode v26 (GTEx V9) Gencode v40
V9
TRP-Tx
No Match
Transcript ID
Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
Exp
Tx%
Exp
Rank
MANE
Match
APPRIS No Match
Transcript ID
Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
MANE
Match
APPRIS
ENST00000000000 ENST00000630839 5 535 12 399 5

ENSG00000140740 UQCRC2

Copyright © 2022 TDL Lab. All Rights Reserved.