GTEx V9
Gene Name : solute carrier family 14 member 1 (Kidd blood group)
NCBI GeneID : 6563 NCBI : NM_015865.7 NCBI : NP_056949.4
Chromosome : 18 Strand : +
MANE Select : ENST00000321925 MANE Plus Clinical :
  Gene Symbol Ensembl Gene ID Start End
MANE SLC14A1 ENSG00000141469 45724181 45752520
GTEx V9 SLC14A1 ENSG00000141469 45724126 45752520
Gencode v40 SLC14A1 ENSG00000141469 45687024 45752520

Gencode v26 (GTEx V9) Gencode v40
V9
TRP-Tx
Transcript ID Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
Exp
Tx%
Exp
Rank
MANE
Match
APPRIS Transcript ID Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
MANE
Match
APPRIS
ENST00000321925 10 3971 1 1170 3 19.35 2 P:1 ENST00000321925 10 3917 1 1170 3 P:1
ENST00000591541 3 554 13 0 13 0.12 11 ENST00000591541 3 554 19 0 17
ENST00000590377 5 779 8 521 8 59.64 1 ENST00000590377 5 779 14 521 12
ENST00000586142 8 2846 3 1170 3 1.67 6 P:1 ENST00000586142 8 2846 3 1170 3 P:1
ENST00000619403 9 3823 2 909 5 0.24 9 ENST00000619403 9 3823 2 909 6
ENST00000436407 9 2264 4 1338 1 4.27 5 ENST00000436407 9 2264 5 1338 1
ENST00000402943 9 1390 6 855 6 0.13 10 ENST00000402943 9 1390 9 855 8
ENST00000535474 8 1048 7 774 7 0.58 8 ENST00000535474 8 1048 10 774 9
ENST00000586854 3 577 10 0 13 4.32 4 ENST00000586854 3 577 15 0 17
ENST00000586951 5 569 12 307 11 0.05 13 P:1 ENST00000586951 11 1496 8 1170 3 P:1
ENST00000415427 11 1554 5 1338 1 0.79 7 ENST00000415427 11 1554 7 1338 1
ENST00000586056 4 552 14 408 9 8.72 3 ENST00000586056 4 552 20 408 14
ENST00000587601 5 572 11 85 12 0.09 12 ENST00000587601 5 572 16 85 16
Gencode v26 (GTEx V9) Gencode v40
V9
TRP-Tx
No Match
Transcript ID
Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
Exp
Tx%
Exp
Rank
MANE
Match
APPRIS No Match
Transcript ID
Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
MANE
Match
APPRIS
ENST00000589891 3 602 9 388 10 0.03 14 ENST00000000000
ENST00000000000 ENST00000502059 9 2371 4 453 13
ENST00000000000 ENST00000588179 10 1684 6 645 11
ENST00000000000 ENST00000589322 7 976 13 774 9
ENST00000000000 ENST00000589700 7 1022 11 909 6
ENST00000000000 ENST00000590246 5 561 18 352 15
ENST00000000000 ENST00000591642 3 565 17 0 17
ENST00000000000 ENST00000644925 4 1017 12 0 17

ENSG00000141469 SLC14A1

Copyright © 2022 TDL Lab. All Rights Reserved.