NCBI GeneID : 57410 | NCBI : NM_020680.4 | NCBI : NP_065731.3 |
---|---|---|
Chromosome : 11 | Strand : + | |
MANE Select : ENST00000270176 | MANE Plus Clinical : |
Gene Symbol | Ensembl Gene ID | Start | End | |
MANE | SCYL1 | ENSG00000142186 | 65525083 | 65538704 |
---|---|---|---|---|
GTEx V9 | SCYL1 | ENSG00000142186 | 65525076 | 65538704 |
Gencode v40 | SCYL1 | ENSG00000142186 | 65525076 | 65538704 |
Gencode v26 (GTEx V9) | Gencode v40 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V9 |
Transcript ID | Exon Count |
Transcript Length |
Tx Length Rank |
CDS Length |
CDS Rank |
Exp Tx% |
Exp Rank |
MANE Match |
APPRIS | Transcript ID | Exon Count |
Transcript Length |
Tx Length Rank |
CDS Length |
CDS Rank |
MANE Match |
APPRIS |
☉ | ENST00000270176 | 18 | 2642 | 2 | 2427 | 1 | 33.79 | 1 | ☀ | P:1 | ENST00000270176 | 18 | 2636 | 2 | 2427 | 1 | ☀ | P:1 |
ENST00000420247 | 18 | 2583 | 5 | 2376 | 2 | 31.75 | 2 | ENST00000420247 | 18 | 2583 | 5 | 2376 | 2 | |||||
ENST00000525364 | 17 | 2584 | 4 | 2343 | 4 | 10.90 | 3 | ENST00000525364 | 17 | 2584 | 4 | 2343 | 4 | |||||
ENST00000524944 | 17 | 2715 | 1 | 2328 | 5 | 10.80 | 4 | ENST00000524944 | 17 | 2715 | 1 | 2328 | 5 | |||||
ENST00000532290 | 1 | 856 | 10 | 0 | 9 | 6.00 | 5 | ENST00000532290 | 1 | 856 | 10 | 0 | 9 | |||||
ENST00000529178 | 3 | 696 | 12 | 0 | 9 | 2.46 | 6 | ENST00000529178 | 3 | 696 | 12 | 0 | 9 | |||||
ENST00000534462 | 4 | 579 | 13 | 0 | 9 | 1.32 | 7 | ENST00000534462 | 4 | 579 | 13 | 0 | 9 | |||||
ENST00000527009 | 17 | 2586 | 3 | 1998 | 6 | 1.26 | 8 | ENST00000527009 | 17 | 2586 | 3 | 1998 | 6 | |||||
ENST00000526454 | 2 | 954 | 8 | 0 | 9 | 1.01 | 9 | ENST00000526454 | 2 | 954 | 8 | 0 | 9 | |||||
ENST00000533862 | 18 | 2570 | 6 | 2364 | 3 | 0.40 | 10 | ENST00000533862 | 18 | 2570 | 6 | 2364 | 3 | |||||
ENST00000528545 | 7 | 981 | 7 | 843 | 7 | 0.18 | 11 | ENST00000528545 | 7 | 981 | 7 | 843 | 7 | |||||
ENST00000524897 | 5 | 820 | 11 | 0 | 9 | 0.07 | 12 | ENST00000524897 | 5 | 820 | 11 | 0 | 9 | |||||
ENST00000531601 | 8 | 896 | 9 | 526 | 8 | 0.05 | 13 | ENST00000531601 | 8 | 896 | 9 | 526 | 8 |
Gencode v26 (GTEx V9) | Gencode v40 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V9 |
No Match Transcript ID |
Exon Count |
Transcript Length |
Tx Length Rank |
CDS Length |
CDS Rank |
Exp Tx% |
Exp Rank |
MANE Match |
APPRIS | No Match Transcript ID |
Exon Count |
Transcript Length |
Tx Length Rank |
CDS Length |
CDS Rank |
MANE Match |
APPRIS |
ENST00000000000 | ENST00000529981 | 4 | 497 | 14 | 0 | 9 |