NCBI GeneID : 7371 | NCBI : NM_012474.5 | NCBI : NP_036606.2 |
---|---|---|
Chromosome : 1 | Strand : + | |
MANE Select : ENST00000367879 | MANE Plus Clinical : |
Gene Symbol | Ensembl Gene ID | Start | End | |
MANE | UCK2 | ENSG00000143179 | 165827614 | 165911618 |
---|---|---|---|---|
GTEx V9 | UCK2 | ENSG00000143179 | 165827530 | 165911618 |
Gencode v40 | UCK2 | ENSG00000143179 | 165827613 | 165911618 |
Gencode v26 (GTEx V9) | Gencode v40 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V9 |
Transcript ID | Exon Count |
Transcript Length |
Tx Length Rank |
CDS Length |
CDS Rank |
Exp Tx% |
Exp Rank |
MANE Match |
APPRIS | Transcript ID | Exon Count |
Transcript Length |
Tx Length Rank |
CDS Length |
CDS Rank |
MANE Match |
APPRIS |
☉ | ENST00000367879 | 7 | 1375 | 2 | 786 | 1 | 56.17 | 1 | ☀ | P:1 | ENST00000367879 | 7 | 4801 | 2 | 786 | 1 | ☀ | P:1 |
ENST00000479872 | 3 | 4669 | 1 | 0 | 4 | 40.72 | 2 | ENST00000479872 | 3 | 4669 | 3 | 0 | 5 | |||||
ENST00000470820 | 4 | 1083 | 3 | 336 | 2 | 1.07 | 3 | ENST00000470820 | 4 | 1083 | 4 | 336 | 3 | |||||
ENST00000469256 | 5 | 753 | 6 | 336 | 2 | 1.03 | 4 | ENST00000469256 | 5 | 753 | 7 | 336 | 3 | |||||
ENST00000463772 | 4 | 599 | 7 | 0 | 4 | 0.46 | 5 | ENST00000463772 | 4 | 599 | 8 | 0 | 5 | |||||
ENST00000475333 | 3 | 416 | 8 | 0 | 4 | 0.25 | 6 | ENST00000475333 | 3 | 489 | 9 | 0 | 5 | |||||
ENST00000464197 | 5 | 811 | 5 | 0 | 4 | 0.21 | 7 | ENST00000464197 | 5 | 811 | 6 | 0 | 5 | |||||
ENST00000462329 | 5 | 830 | 4 | 0 | 4 | 0.09 | 8 | ENST00000462329 | 5 | 830 | 5 | 0 | 5 |
Gencode v26 (GTEx V9) | Gencode v40 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V9 |
No Match Transcript ID |
Exon Count |
Transcript Length |
Tx Length Rank |
CDS Length |
CDS Rank |
Exp Tx% |
Exp Rank |
MANE Match |
APPRIS | No Match Transcript ID |
Exon Count |
Transcript Length |
Tx Length Rank |
CDS Length |
CDS Rank |
MANE Match |
APPRIS |
ENST00000000000 | ENST00000642653 | 8 | 4838 | 1 | 723 | 2 |