GTEx V9
Gene Name : Fc gamma receptor IIa
NCBI GeneID : 2212 NCBI : NM_001136219.3 NCBI : NP_001129691.1
Chromosome : 1 Strand : +
MANE Select : ENST00000271450 MANE Plus Clinical :
  Gene Symbol Ensembl Gene ID Start End
MANE FCGR2A ENSG00000143226 161505457 161519829
GTEx V9 FCGR2A ENSG00000143226 161505429 161524013
Gencode v40 FCGR2A ENSG00000143226 161505429 161524013

Gencode v26 (GTEx V9) Gencode v40
V9
TRP-Tx
Transcript ID Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
Exp
Tx%
Exp
Rank
MANE
Match
APPRIS Transcript ID Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
MANE
Match
APPRIS
ENST00000271450 7 2412 1 954 1 94.09 1 A:2 ENST00000271450 7 2646 1 954 1 A:2
ENST00000461298 3 805 7 0 6 1.73 2 ENST00000461298 3 805 7 0 7
ENST00000467525 6 1642 2 573 3 1.33 3 ENST00000467525 6 1642 2 573 3
ENST00000367972 7 1399 4 951 2 0.64 4 P:4 ENST00000367972 7 1399 4 951 2 P:4
ENST00000473080 2 587 10 0 6 0.41 5 ENST00000473080 2 587 10 0 7
ENST00000536731 4 571 11 414 4 0.40 6 ENST00000536731 4 571 11 414 4
ENST00000471026 4 731 8 0 6 0.38 7 ENST00000471026 4 731 8 0 7
ENST00000491841 4 730 9 0 6 0.27 8 ENST00000491841 4 730 9 0 7
ENST00000497474 2 557 12 0 6 0.26 9 ENST00000497474 2 557 12 0 7
ENST00000483665 7 1495 3 411 5 0.21 10 ENST00000483665 7 1495 3 411 5
ENST00000467654 4 914 5 0 6 0.16 11 ENST00000467654 4 914 5 0 7
ENST00000486608 2 884 6 0 6 0.07 12 ENST00000486608 2 884 6 0 7
ENST00000482233 2 444 13 0 6 0.05 13 ENST00000482233 2 444 13 0 7
Gencode v26 (GTEx V9) Gencode v40
V9
TRP-Tx
No Match
Transcript ID
Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
Exp
Tx%
Exp
Rank
MANE
Match
APPRIS No Match
Transcript ID
Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
MANE
Match
APPRIS
ENST00000000000 ENST00000459885 3 259 14 259 6

ENSG00000143226 FCGR2A

Copyright © 2022 TDL Lab. All Rights Reserved.