NCBI GeneID : 4931 | NCBI : NM_002533.4 | NCBI : NP_002524.2 |
---|---|---|
Chromosome : 1 | Strand : - | |
MANE Select : ENST00000281701 | MANE Plus Clinical : |
Gene Symbol | Ensembl Gene ID | Start | End | |
MANE | NVL | ENSG00000143748 | 224227345 | 224330172 |
---|---|---|---|---|
GTEx V9 | NVL | ENSG00000143748 | 224227333 | 224330387 |
Gencode v40 | NVL | ENSG00000143748 | 224227333 | 224330189 |
Gencode v26 (GTEx V9) | Gencode v40 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V9 |
Transcript ID | Exon Count |
Transcript Length |
Tx Length Rank |
CDS Length |
CDS Rank |
Exp Tx% |
Exp Rank |
MANE Match |
APPRIS | Transcript ID | Exon Count |
Transcript Length |
Tx Length Rank |
CDS Length |
CDS Rank |
MANE Match |
APPRIS |
ENST00000468673 | 5 | 921 | 8 | 0 | 13 | 19.38 | 1 | ENST00000468673 | 5 | 921 | 8 | 0 | 14 | |||||
ENST00000496393 | 6 | 588 | 17 | 0 | 13 | 15.78 | 2 | ENST00000496393 | 6 | 588 | 17 | 0 | 14 | |||||
☉ | ENST00000281701 | 23 | 3123 | 1 | 2571 | 1 | 13.60 | 3 | ☀ | P:1 | ENST00000281701 | 23 | 2897 | 2 | 2571 | 1 | ☀ | P:1 |
ENST00000391875 | 22 | 2832 | 3 | 2253 | 3 | 13.51 | 4 | ENST00000391875 | 22 | 2832 | 3 | 2253 | 3 | |||||
ENST00000482491 | 24 | 3003 | 2 | 2004 | 4 | 7.81 | 5 | ENST00000482491 | 24 | 3003 | 1 | 2004 | 4 | |||||
ENST00000493060 | 4 | 639 | 14 | 0 | 13 | 7.16 | 6 | ENST00000493060 | 4 | 639 | 14 | 0 | 14 | |||||
ENST00000498767 | 2 | 581 | 18 | 0 | 13 | 5.19 | 7 | ENST00000498767 | 2 | 581 | 18 | 0 | 14 | |||||
ENST00000481213 | 4 | 591 | 16 | 145 | 12 | 4.64 | 8 | ENST00000481213 | 4 | 591 | 16 | 145 | 13 | |||||
ENST00000462893 | 2 | 624 | 15 | 0 | 13 | 4.23 | 9 | ENST00000462893 | 2 | 624 | 15 | 0 | 14 | |||||
ENST00000461466 | 6 | 693 | 10 | 0 | 13 | 2.84 | 10 | ENST00000461466 | 6 | 693 | 10 | 0 | 14 | |||||
ENST00000487758 | 4 | 640 | 13 | 0 | 13 | 1.61 | 11 | ENST00000487758 | 4 | 640 | 13 | 0 | 14 | |||||
ENST00000340871 | 21 | 2431 | 6 | 2004 | 4 | 0.81 | 12 | ENST00000340871 | 21 | 2431 | 6 | 2004 | 4 | |||||
ENST00000470903 | 4 | 548 | 22 | 0 | 13 | 0.66 | 13 | ENST00000470903 | 4 | 548 | 23 | 0 | 14 | |||||
ENST00000492281 | 4 | 553 | 21 | 541 | 8 | 0.46 | 14 | ENST00000492281 | 4 | 553 | 22 | 541 | 9 | |||||
ENST00000489194 | 5 | 692 | 11 | 0 | 13 | 0.43 | 15 | ENST00000489194 | 5 | 692 | 11 | 0 | 14 | |||||
ENST00000436927 | 7 | 766 | 9 | 513 | 10 | 0.40 | 16 | ENST00000436927 | 7 | 766 | 9 | 513 | 11 | |||||
ENST00000483094 | 5 | 652 | 12 | 0 | 13 | 0.38 | 17 | ENST00000483094 | 5 | 652 | 12 | 0 | 14 | |||||
ENST00000461546 | 7 | 577 | 19 | 525 | 9 | 0.32 | 18 | ENST00000461546 | 7 | 577 | 19 | 525 | 10 | |||||
ENST00000469968 | 21 | 2510 | 5 | 1980 | 6 | 0.27 | 19 | ENST00000469968 | 21 | 2510 | 5 | 1980 | 6 | |||||
ENST00000469075 | 22 | 2566 | 4 | 2298 | 2 | 0.20 | 20 | ENST00000469075 | 22 | 2566 | 4 | 2298 | 2 | |||||
ENST00000467882 | 12 | 1310 | 7 | 891 | 7 | 0.18 | 21 | ENST00000467882 | 12 | 1310 | 7 | 891 | 7 | |||||
ENST00000470989 | 7 | 567 | 20 | 162 | 11 | 0.14 | 22 | ENST00000470989 | 7 | 567 | 20 | 162 | 12 |
Gencode v26 (GTEx V9) | Gencode v40 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V9 |
No Match Transcript ID |
Exon Count |
Transcript Length |
Tx Length Rank |
CDS Length |
CDS Rank |
Exp Tx% |
Exp Rank |
MANE Match |
APPRIS | No Match Transcript ID |
Exon Count |
Transcript Length |
Tx Length Rank |
CDS Length |
CDS Rank |
MANE Match |
APPRIS |
ENST00000000000 | ENST00000468088 | 3 | 248 | 24 | 0 | 14 | ||||||||||||
ENST00000000000 | ENST00000488718 | 7 | 564 | 21 | 553 | 8 |