NCBI GeneID : 10130 | NCBI : NM_005742.4 | NCBI : NP_005733.1 |
---|---|---|
Chromosome : 2 | Strand : - | |
MANE Select : ENST00000272227 | MANE Plus Clinical : |
Gene Symbol | Ensembl Gene ID | Start | End | |
MANE | PDIA6 | ENSG00000143870 | 10783391 | 10812785 |
---|---|---|---|---|
GTEx V9 | PDIA6 | ENSG00000143870 | 10783390 | 10837977 |
Gencode v40 | PDIA6 | ENSG00000143870 | 10783390 | 10837977 |
Gencode v26 (GTEx V9) | Gencode v40 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V9 |
Transcript ID | Exon Count |
Transcript Length |
Tx Length Rank |
CDS Length |
CDS Rank |
Exp Tx% |
Exp Rank |
MANE Match |
APPRIS | Transcript ID | Exon Count |
Transcript Length |
Tx Length Rank |
CDS Length |
CDS Rank |
MANE Match |
APPRIS |
☉ | ENST00000272227 | 13 | 2338 | 5 | 1323 | 5 | 98.33 | 1 | ☀ | P:2 | ENST00000272227 | 13 | 2279 | 5 | 1323 | 5 | ☀ | P:2 |
ENST00000404824 | 14 | 2236 | 6 | 1467 | 3 | 1.15 | 2 | ENST00000404824 | 14 | 2236 | 6 | 1467 | 3 | |||||
ENST00000540494 | 14 | 2509 | 3 | 1314 | 6 | 0.40 | 3 | A:1 | ENST00000540494 | 14 | 2509 | 3 | 1314 | 6 | A:1 | |||
ENST00000404371 | 15 | 2682 | 1 | 1479 | 1 | 0.06 | 4 | ENST00000404371 | 15 | 2682 | 1 | 1479 | 1 | |||||
ENST00000458536 | 5 | 986 | 7 | 34 | 7 | 0.04 | 5 | ENST00000458536 | 5 | 986 | 7 | 34 | 7 | |||||
ENST00000381611 | 14 | 2534 | 2 | 1338 | 4 | 0.02 | 6 | ENST00000381611 | 14 | 2534 | 2 | 1338 | 4 | |||||
ENST00000617249 | 14 | 2344 | 4 | 1479 | 1 | 0.01 | 7 | ENST00000617249 | 14 | 2344 | 4 | 1479 | 1 |
Gencode v26 (GTEx V9) | Gencode v40 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V9 |
No Match Transcript ID |
Exon Count |
Transcript Length |
Tx Length Rank |
CDS Length |
CDS Rank |
Exp Tx% |
Exp Rank |
MANE Match |
APPRIS | No Match Transcript ID |
Exon Count |
Transcript Length |
Tx Length Rank |
CDS Length |
CDS Rank |
MANE Match |
APPRIS |
ENST00000000000 | ENST00000489662 | 5 | 564 | 8 | 0 | 8 |