GTEx V9
Gene Name : non-SMC condensin II complex subunit G2
NCBI GeneID : 54892 NCBI : NM_017760.7 NCBI : NP_060230.5
Chromosome : 7 Strand : -
MANE Select : ENST00000356309 MANE Plus Clinical :
  Gene Symbol Ensembl Gene ID Start End
MANE NCAPG2 ENSG00000146918 158631169 158704804
GTEx V9 NCAPG2 ENSG00000146918 158631310 158704829
Gencode v40 NCAPG2 ENSG00000146918 158631168 158704804

Gencode v26 (GTEx V9) Gencode v40
V9
TRP-Tx
Transcript ID Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
Exp
Tx%
Exp
Rank
MANE
Match
APPRIS Transcript ID Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
MANE
Match
APPRIS
ENST00000356309 28 3930 4 3432 2 11.87 2 P:1 ENST00000356309 28 4049 3 3432 2 P:1
ENST00000441982 22 2926 6 2696 4 1.46 4 ENST00000441982 22 2926 6 2696 4
ENST00000467785 25 3276 5 0 6 0.36 7 ENST00000467785 25 3276 5 0 6
ENST00000409339 28 5253 1 3471 1 83.72 1 ENST00000409339 28 5253 1 3471 1
ENST00000409423 29 3957 3 3432 2 1.55 3 P:1 ENST00000409423 29 3957 4 3432 2 P:1
ENST00000621338 2 597 7 0 6 0.67 5 ENST00000621338 2 597 7 0 6
ENST00000432615 30 4134 2 1170 5 0.39 6 ENST00000432615 30 4134 2 1170 5
Gencode v26 (GTEx V9) Gencode v40
V9
TRP-Tx
No Match
Transcript ID
Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
Exp
Tx%
Exp
Rank
MANE
Match
APPRIS No Match
Transcript ID
Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
MANE
Match
APPRIS
ENST00000000000 ENST00000472591 5 554 11 0 6
ENST00000000000 ENST00000474940 5 583 8 0 6
ENST00000000000 ENST00000475918 4 557 10 0 6
ENST00000000000 ENST00000491792 4 581 9 0 6

ENSG00000146918 NCAPG2

Copyright © 2022 TDL Lab. All Rights Reserved.