NCBI GeneID : 818 | NCBI : NM_001367534.1 | NCBI : NP_001354463.1 |
---|---|---|
Chromosome : 10 | Strand : - | |
MANE Select : ENST00000423381 | MANE Plus Clinical : |
Gene Symbol | Ensembl Gene ID | Start | End | |
MANE | CAMK2G | ENSG00000148660 | 73812501 | 73874555 |
---|---|---|---|---|
GTEx V9 | CAMK2G | ENSG00000148660 | 73812500 | 73874591 |
Gencode v40 | CAMK2G | ENSG00000148660 | 73812500 | 73874591 |
Gencode v26 (GTEx V9) | Gencode v40 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V9 |
Transcript ID | Exon Count |
Transcript Length |
Tx Length Rank |
CDS Length |
CDS Rank |
Exp Tx% |
Exp Rank |
MANE Match |
APPRIS | Transcript ID | Exon Count |
Transcript Length |
Tx Length Rank |
CDS Length |
CDS Rank |
MANE Match |
APPRIS |
☉ | ENST00000322680 | 21 | 3818 | 2 | 1671 | 2 | 27.05 | 1 | ENST00000322680 | 21 | 3818 | 2 | 1671 | 3 | ||||
ENST00000394762 | 21 | 3767 | 3 | 1620 | 3 | 22.88 | 2 | ENST00000394762 | 21 | 1893 | 7 | 867 | 10 | |||||
ENST00000477205 | 2 | 1555 | 10 | 0 | 10 | 15.62 | 3 | ENST00000477205 | 2 | 1555 | 12 | 0 | 11 | |||||
ENST00000322635 | 21 | 3720 | 4 | 1584 | 5 | 15.10 | 4 | P:4 | ENST00000322635 | 21 | 3720 | 3 | 1584 | 6 | P:4 | |||
ENST00000351293 | 19 | 3563 | 5 | 1488 | 7 | 6.24 | 5 | A:1 | ENST00000351293 | 19 | 3563 | 4 | 1488 | 8 | A:1 | |||
ENST00000472912 | 22 | 2629 | 6 | 0 | 10 | 4.98 | 6 | ENST00000472912 | 22 | 2629 | 5 | 0 | 11 | |||||
ENST00000433289 | 18 | 1618 | 9 | 1362 | 8 | 4.04 | 7 | ENST00000433289 | 18 | 1618 | 11 | 1362 | 9 | |||||
ENST00000305762 | 21 | 1820 | 8 | 1590 | 4 | 1.58 | 8 | A:1 | ENST00000305762 | 21 | 1820 | 9 | 1590 | 5 | A:1 | |||
ENST00000372765 | 20 | 1822 | 7 | 1551 | 6 | 0.86 | 9 | A:1 | ENST00000372765 | 20 | 1822 | 8 | 1551 | 7 | A:1 | |||
ENST00000423381 | 22 | 3824 | 1 | 1677 | 1 | 0.82 | 10 | ☀ | ENST00000423381 | 23 | 3878 | 1 | 1767 | 1 | ☀ | |||
ENST00000492020 | 5 | 773 | 12 | 0 | 10 | 0.79 | 11 | ENST00000492020 | 5 | 773 | 13 | 0 | 11 | |||||
ENST00000474131 | 9 | 512 | 13 | 0 | 10 | 0.03 | 12 | ENST00000474131 | 9 | 512 | 15 | 0 | 11 | |||||
ENST00000441192 | 13 | 1224 | 11 | 1006 | 9 | 0.01 | 13 | ENST00000441192 | 22 | 2423 | 6 | 1767 | 1 |
Gencode v26 (GTEx V9) | Gencode v40 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V9 |
No Match Transcript ID |
Exon Count |
Transcript Length |
Tx Length Rank |
CDS Length |
CDS Rank |
Exp Tx% |
Exp Rank |
MANE Match |
APPRIS | No Match Transcript ID |
Exon Count |
Transcript Length |
Tx Length Rank |
CDS Length |
CDS Rank |
MANE Match |
APPRIS |
ENST00000000000 | ENST00000477652 | 7 | 747 | 14 | 0 | 11 | ||||||||||||
ENST00000000000 | ENST00000680035 | 20 | 1750 | 10 | 1620 | 4 | A:1 |