GTEx V9
Gene Name : ribonuclease P/MRP subunit p30
NCBI GeneID : 10556 NCBI : NM_006413.5 NCBI : NP_006404.1
Chromosome : 10 Strand : +
MANE Select : ENST00000371703 MANE Plus Clinical :
  Gene Symbol Ensembl Gene ID Start End
MANE RPP30 ENSG00000148688 90871974 90902191
GTEx V9 RPP30 ENSG00000148688 90871715 90908553
Gencode v40 RPP30 ENSG00000148688 90871951 90908553

Gencode v26 (GTEx V9) Gencode v40
V9
TRP-Tx
Transcript ID Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
Exp
Tx%
Exp
Rank
MANE
Match
APPRIS Transcript ID Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
MANE
Match
APPRIS
ENST00000413330 13 1004 4 969 1 2.66 4 ENST00000413330 13 1004 4 969 1
ENST00000414836 8 726 6 639 4 0.22 7 ENST00000414836 8 726 6 639 4
ENST00000489806 8 1315 3 0 5 11.46 2 ENST00000489806 8 1315 3 0 5
ENST00000479678 3 527 10 0 5 1.28 6 ENST00000479678 3 527 10 0 5
ENST00000487998 10 1466 2 0 5 2.79 3 ENST00000487998 10 1466 2 0 5
ENST00000371703 11 2589 1 807 2 79.80 1 P:1 ENST00000371703 11 2332 1 807 2 P:1
ENST00000277882 10 767 5 763 3 0.01 10 ENST00000277882 10 767 5 763 3
ENST00000466462 6 643 8 0 5 0.03 9 ENST00000466462 6 643 8 0 5
ENST00000470933 5 624 9 0 5 1.69 5 ENST00000470933 5 624 9 0 5
ENST00000480406 6 701 7 0 5 0.07 8 ENST00000480406 6 701 7 0 5

ENSG00000148688 RPP30

Copyright © 2022 TDL Lab. All Rights Reserved.