GTEx V9
Gene Name : transmembrane protein 25
NCBI GeneID : 84866 NCBI : NM_032780.4 NCBI : NP_116169.2
Chromosome : 11 Strand : +
MANE Select : ENST00000313236 MANE Plus Clinical :
  Gene Symbol Ensembl Gene ID Start End
MANE TMEM25 ENSG00000149582 118531192 118535829
GTEx V9 TMEM25 ENSG00000149582 118531040 118547280
Gencode v40 TMEM25 ENSG00000149582 118531040 118547280

Gencode v26 (GTEx V9) Gencode v40
V9
TRP-Tx
Transcript ID Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
Exp
Tx%
Exp
Rank
MANE
Match
APPRIS Transcript ID Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
MANE
Match
APPRIS
ENST00000313236 9 2409 5 1101 2 38.10 1 P:1 ENST00000313236 9 2420 5 1101 2 P:1
ENST00000354064 7 1965 8 657 8 0.07 10 ENST00000354064 7 1965 8 657 8
ENST00000354284 9 1456 9 1056 3 8.79 3 ENST00000354284 9 1456 9 1056 3
ENST00000533627 6 3241 1 0 10 4.51 5 ENST00000533627 6 3241 1 0 18
ENST00000411589 8 2442 4 969 4 0.86 7 ENST00000411589 8 2442 4 969 4
ENST00000524522 6 3098 2 0 10 2.98 6 ENST00000524522 6 3098 2 0 18
ENST00000442938 8 2228 7 921 7 37.08 2 ENST00000442938 8 2228 7 921 7
ENST00000524725 7 2630 3 969 4 0.70 8 ENST00000524725 7 2630 3 969 4
ENST00000533137 4 570 13 510 9 0.04 13 ENST00000533137 4 570 22 510 11
ENST00000533102 9 1410 10 1146 1 6.52 4 ENST00000533102 9 1410 10 1146 1
ENST00000359862 8 2395 6 969 4 0.27 9 ENST00000359862 8 2395 6 969 4
ENST00000525298 3 839 12 0 10 0.04 11 ENST00000525298 3 839 14 0 18
ENST00000531494 3 1280 11 0 10 0.04 12 ENST00000531494 3 1280 11 0 18
Gencode v26 (GTEx V9) Gencode v40
V9
TRP-Tx
No Match
Transcript ID
Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
Exp
Tx%
Exp
Rank
MANE
Match
APPRIS No Match
Transcript ID
Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
MANE
Match
APPRIS
ENST00000000000 ENST00000525118 4 596 17 150 15
ENST00000000000 ENST00000525129 2 287 30 0 18
ENST00000000000 ENST00000526853 6 747 15 601 9
ENST00000000000 ENST00000526941 2 656 16 0 18
ENST00000000000 ENST00000526973 6 583 19 583 10
ENST00000000000 ENST00000527267 2 565 23 121 16
ENST00000000000 ENST00000527785 2 841 13 0 18
ENST00000000000 ENST00000528373 4 573 21 503 13
ENST00000000000 ENST00000528934 5 554 27 0 18
ENST00000000000 ENST00000529001 5 936 12 0 18
ENST00000000000 ENST00000529176 3 555 26 0 18
ENST00000000000 ENST00000530423 3 546 29 0 18
ENST00000000000 ENST00000532749 4 582 20 0 18
ENST00000000000 ENST00000532762 5 565 23 505 12
ENST00000000000 ENST00000533587 4 558 25 0 18
ENST00000000000 ENST00000533689 4 548 28 415 14
ENST00000000000 ENST00000534181 5 586 18 114 17

ENSG00000149582 TMEM25

Copyright © 2022 TDL Lab. All Rights Reserved.