GTEx V9
Gene Name : mirror-image polydactyly 1
NCBI GeneID : 145282 NCBI : NM_001388067.1 NCBI : NP_001374996.1
Chromosome : 14 Strand : +
MANE Select : ENST00000684589 MANE Plus Clinical :
  Gene Symbol Ensembl Gene ID Start End
MANE MIPOL1 ENSG00000151338 37197937 37551259
GTEx V9 MIPOL1 ENSG00000151338 37197912 37552361
Gencode v40 MIPOL1 ENSG00000151338 37197893 37579125

Gencode v26 (GTEx V9) Gencode v40
V9
TRP-Tx
Transcript ID Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
Exp
Tx%
Exp
Rank
MANE
Match
APPRIS Transcript ID Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
MANE
Match
APPRIS
ENST00000555870 10 7434 1 543 6 90.33 1 ENST00000555870 10 7434 3 543 15
ENST00000396294 15 6258 3 1329 1 2.90 2 P:1 ENST00000396294 15 6258 7 1329 5 P:1
ENST00000327441 14 7185 2 1329 1 2.14 3 P:1 ENST00000327441 14 7185 4 1329 5 P:1
ENST00000539174 4 2888 5 0 9 1.63 4 ENST00000539174 4 2890 12 362 18
ENST00000556615 5 732 10 312 8 0.86 5 ENST00000556615 5 732 31 312 19
ENST00000556940 2 485 13 0 9 0.72 6 ENST00000556940 2 485 34 0 20
ENST00000556753 5 775 9 385 7 0.53 7 ENST00000556753 5 775 29 385 17
ENST00000539062 14 2389 6 1236 5 0.25 8 ENST00000539062 14 2389 19 1236 11
ENST00000537471 13 5954 4 1329 1 0.24 9 P:1 ENST00000537471 15 6272 6 1329 5 P:1
ENST00000556451 16 2282 7 1275 4 0.23 10 ENST00000556451 16 2282 20 1275 10
ENST00000553349 6 700 11 0 9 0.09 11 ENST00000553349 6 700 32 463 16
ENST00000554114 4 595 12 0 9 0.03 12 ENST00000554114 15 5485 9 1560 1
ENST00000624539 1 2101 8 0 9 0.03 13 ENST00000624539 1 2101 21 0 20
Gencode v26 (GTEx V9) Gencode v40
V9
TRP-Tx
No Match
Transcript ID
Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
Exp
Tx%
Exp
Rank
MANE
Match
APPRIS No Match
Transcript ID
Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
MANE
Match
APPRIS
ENST00000000000 ENST00000554829 2 738 30 0 20
ENST00000000000 ENST00000554930 10 1377 25 0 20
ENST00000000000 ENST00000684589 13 5983 8 1329 5 P:1
ENST00000000000 ENST00000694961 13 2535 17 1356 4
ENST00000000000 ENST00000694962 16 2513 18 942 14
ENST00000000000 ENST00000694963 15 2548 16 1200 12
ENST00000000000 ENST00000694964 16 3740 10 1560 1
ENST00000000000 ENST00000694965 15 2777 15 1467 3
ENST00000000000 ENST00000694966 8 1535 23 0 20
ENST00000000000 ENST00000694967 5 983 28 0 20
ENST00000000000 ENST00000694968 6 1584 22 0 20
ENST00000000000 ENST00000694969 8 1410 24 0 20
ENST00000000000 ENST00000694970 6 1099 27 0 20
ENST00000000000 ENST00000694971 5 576 33 0 20
ENST00000000000 ENST00000694972 3 1161 26 0 20
ENST00000000000 ENST00000695405 16 2880 13 0 20
ENST00000000000 ENST00000695406 7 2793 14 0 20
ENST00000000000 ENST00000695407 7 7650 2 0 20
ENST00000000000 ENST00000695408 4 11432 1 0 20
ENST00000000000 ENST00000695502 17 6984 5 1296 9
ENST00000000000 ENST00000695503 16 2981 11 1080 13

ENSG00000151338 MIPOL1

Copyright © 2022 TDL Lab. All Rights Reserved.