NCBI GeneID : 3275 | NCBI : NM_206962.4 | NCBI : NP_996845.1 |
---|---|---|
Chromosome : 21 | Strand : + | |
MANE Select : ENST00000355680 | MANE Plus Clinical : |
Gene Symbol | Ensembl Gene ID | Start | End | |
MANE | PRMT2 | ENSG00000160310 | 46635674 | 46665124 |
---|---|---|---|---|
GTEx V9 | PRMT2 | ENSG00000160310 | 46635166 | 46665124 |
Gencode v40 | PRMT2 | ENSG00000160310 | 46635594 | 46665124 |
Gencode v26 (GTEx V9) | Gencode v40 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V9 |
Transcript ID | Exon Count |
Transcript Length |
Tx Length Rank |
CDS Length |
CDS Rank |
Exp Tx% |
Exp Rank |
MANE Match |
APPRIS | Transcript ID | Exon Count |
Transcript Length |
Tx Length Rank |
CDS Length |
CDS Rank |
MANE Match |
APPRIS |
☉ | ENST00000355680 | 12 | 2688 | 3 | 1302 | 1 | 27.58 | 1 | ☀ | P:1 | ENST00000355680 | 12 | 2354 | 3 | 1302 | 1 | ☀ | P:1 |
ENST00000397628 | 6 | 954 | 13 | 762 | 8 | 21.51 | 2 | ENST00000397628 | 6 | 954 | 12 | 762 | 8 | |||||
ENST00000481861 | 5 | 1301 | 10 | 0 | 12 | 14.24 | 3 | ENST00000481861 | 5 | 1301 | 10 | 0 | 11 | |||||
ENST00000397638 | 11 | 2131 | 4 | 1302 | 1 | 12.57 | 4 | P:1 | ENST00000397638 | 11 | 2131 | 4 | 1302 | 1 | P:1 | |||
ENST00000486520 | 4 | 4031 | 1 | 0 | 12 | 10.39 | 5 | ENST00000486520 | 4 | 4031 | 1 | 0 | 11 | |||||
ENST00000482508 | 6 | 1478 | 8 | 0 | 12 | 5.83 | 6 | ENST00000482508 | 6 | 1478 | 8 | 0 | 11 | |||||
ENST00000397637 | 11 | 2880 | 2 | 1302 | 1 | 4.73 | 7 | P:1 | ENST00000397637 | 11 | 2880 | 2 | 1302 | 1 | P:1 | |||
ENST00000455177 | 4 | 581 | 15 | 581 | 10 | 0.80 | 8 | ENST00000455177 | 4 | 581 | 14 | 581 | 10 | |||||
ENST00000334494 | 7 | 1334 | 9 | 855 | 7 | 0.66 | 9 | ENST00000334494 | 7 | 1334 | 9 | 855 | 7 | |||||
ENST00000440086 | 9 | 1932 | 5 | 996 | 4 | 0.62 | 10 | ENST00000440086 | 9 | 1932 | 5 | 996 | 4 | |||||
ENST00000458387 | 8 | 1874 | 7 | 906 | 5 | 0.40 | 11 | ENST00000458387 | 8 | 1874 | 7 | 906 | 5 | |||||
ENST00000498151 | 2 | 493 | 16 | 0 | 12 | 0.28 | 12 | ENST00000498151 | 2 | 493 | 15 | 0 | 11 | |||||
ENST00000451211 | 8 | 1878 | 6 | 870 | 6 | 0.20 | 13 | ENST00000451211 | 8 | 1878 | 6 | 870 | 6 | |||||
ENST00000491389 | 2 | 616 | 14 | 0 | 12 | 0.14 | 14 | ENST00000491389 | 2 | 616 | 13 | 0 | 11 | |||||
ENST00000291705 | 7 | 1011 | 12 | 687 | 9 | 0.04 | 15 | ENST00000291705 | 7 | 1011 | 11 | 687 | 9 |
Gencode v26 (GTEx V9) | Gencode v40 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V9 |
No Match Transcript ID |
Exon Count |
Transcript Length |
Tx Length Rank |
CDS Length |
CDS Rank |
Exp Tx% |
Exp Rank |
MANE Match |
APPRIS | No Match Transcript ID |
Exon Count |
Transcript Length |
Tx Length Rank |
CDS Length |
CDS Rank |
MANE Match |
APPRIS |
ENST00000621201 | 7 | 1301 | 10 | 486 | 11 | 0.02 | 16 | ENST00000000000 |