NCBI GeneID : 6811 | NCBI : NM_003164.5 | NCBI : NP_003155.2 |
---|---|---|
Chromosome : 11 | Strand : - | |
MANE Select : ENST00000294179 | MANE Plus Clinical : |
Gene Symbol | Ensembl Gene ID | Start | End | |
MANE | STX5 | ENSG00000162236 | 62806860 | 62832051 |
---|---|---|---|---|
GTEx V9 | STX5 | ENSG00000162236 | 62806896 | 62832088 |
Gencode v40 | STX5 | ENSG00000162236 | 62806859 | 62832051 |
Gencode v26 (GTEx V9) | Gencode v40 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V9 |
Transcript ID | Exon Count |
Transcript Length |
Tx Length Rank |
CDS Length |
CDS Rank |
Exp Tx% |
Exp Rank |
MANE Match |
APPRIS | Transcript ID | Exon Count |
Transcript Length |
Tx Length Rank |
CDS Length |
CDS Rank |
MANE Match |
APPRIS |
☉ | ENST00000294179 | 11 | 1794 | 1 | 1068 | 1 | 93.79 | 1 | ☀ | P:1 | ENST00000294179 | 11 | 1794 | 1 | 1068 | 1 | ☀ | P:1 |
ENST00000394690 | 11 | 1568 | 5 | 906 | 3 | 2.49 | 2 | ENST00000394690 | 11 | 1568 | 5 | 906 | 3 | |||||
ENST00000431400 | 5 | 723 | 6 | 476 | 5 | 2.17 | 3 | ENST00000431400 | 8 | 934 | 7 | 687 | 5 | |||||
ENST00000377897 | 11 | 1785 | 2 | 966 | 2 | 1.22 | 4 | ENST00000377897 | 11 | 1785 | 2 | 966 | 2 | |||||
ENST00000486437 | 4 | 560 | 8 | 237 | 7 | 0.11 | 5 | ENST00000486437 | 4 | 560 | 9 | 237 | 7 | |||||
ENST00000491231 | 11 | 1719 | 3 | 753 | 4 | 0.09 | 6 | ENST00000491231 | 11 | 1719 | 3 | 753 | 4 | |||||
ENST00000488303 | 7 | 604 | 7 | 202 | 8 | 0.07 | 7 | ENST00000488303 | 7 | 604 | 8 | 0 | 8 | |||||
ENST00000492066 | 10 | 1627 | 4 | 246 | 6 | 0.05 | 8 | ENST00000492066 | 10 | 1627 | 4 | 246 | 6 |
Gencode v26 (GTEx V9) | Gencode v40 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V9 |
No Match Transcript ID |
Exon Count |
Transcript Length |
Tx Length Rank |
CDS Length |
CDS Rank |
Exp Tx% |
Exp Rank |
MANE Match |
APPRIS | No Match Transcript ID |
Exon Count |
Transcript Length |
Tx Length Rank |
CDS Length |
CDS Rank |
MANE Match |
APPRIS |
ENST00000000000 | ENST00000677401 | 6 | 1339 | 6 | 0 | 8 |