NCBI GeneID : 219931 | NCBI : NM_139075.4 | NCBI : NP_620714.2 |
---|---|---|
Chromosome : 11 | Strand : + | |
MANE Select : ENST00000294309 | MANE Plus Clinical : |
Gene Symbol | Ensembl Gene ID | Start | End | |
MANE | TPCN2 | ENSG00000162341 | 69048932 | 69090597 |
---|---|---|---|---|
GTEx V9 | TPCN2 | ENSG00000162341 | 69048896 | 69162440 |
Gencode v40 | TPCN2 | ENSG00000162341 | 69048931 | 69136316 |
Gencode v26 (GTEx V9) | Gencode v40 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V9 |
Transcript ID | Exon Count |
Transcript Length |
Tx Length Rank |
CDS Length |
CDS Rank |
Exp Tx% |
Exp Rank |
MANE Match |
APPRIS | Transcript ID | Exon Count |
Transcript Length |
Tx Length Rank |
CDS Length |
CDS Rank |
MANE Match |
APPRIS |
ENST00000442692 | 18 | 4376 | 2 | 0 | 7 | 60.74 | 1 | ENST00000442692 | 18 | 4376 | 2 | 0 | 6 | |||||
☉ | ENST00000294309 | 25 | 2931 | 4 | 2259 | 1 | 10.64 | 3 | ☀ | P:1 | ENST00000294309 | 25 | 4969 | 1 | 2259 | 1 | ☀ | P:1 |
ENST00000637504 | 20 | 2736 | 6 | 1755 | 3 | 6.32 | 4 | ENST00000637504 | 20 | 2736 | 5 | 1755 | 3 | |||||
ENST00000535009 | 14 | 2175 | 7 | 0 | 7 | 2.59 | 5 | ENST00000535009 | 14 | 2175 | 6 | 0 | 6 | |||||
ENST00000635811 | 27 | 3824 | 3 | 1755 | 3 | 1.28 | 6 | ENST00000635811 | 27 | 3824 | 3 | 1755 | 3 | |||||
ENST00000637342 | 23 | 2856 | 5 | 2097 | 2 | 0.25 | 7 | ENST00000637342 | 23 | 2856 | 4 | 2097 | 2 | |||||
ENST00000534832 | 2 | 435 | 9 | 0 | 7 | 0.17 | 8 | ENST00000534832 | 2 | 435 | 8 | 0 | 6 | |||||
ENST00000542467 | 18 | 2000 | 8 | 1713 | 5 | 0.02 | 9 | ENST00000542467 | 18 | 2000 | 7 | 1713 | 5 |
Gencode v26 (GTEx V9) | Gencode v40 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V9 |
No Match Transcript ID |
Exon Count |
Transcript Length |
Tx Length Rank |
CDS Length |
CDS Rank |
Exp Tx% |
Exp Rank |
MANE Match |
APPRIS | No Match Transcript ID |
Exon Count |
Transcript Length |
Tx Length Rank |
CDS Length |
CDS Rank |
MANE Match |
APPRIS |
ENST00000637084 | 15 | 4622 | 1 | 1116 | 6 | 17.99 | 2 | P:1 | ENST00000000000 |