NCBI GeneID : 178 | NCBI : NM_000642.3 | NCBI : NP_000633.2 |
---|---|---|
Chromosome : 1 | Strand : + | |
MANE Select : ENST00000361915 | MANE Plus Clinical : |
Gene Symbol | Ensembl Gene ID | Start | End | |
MANE | AGL | ENSG00000162688 | 99850361 | 99924020 |
---|---|---|---|---|
GTEx V9 | AGL | ENSG00000162688 | 99850083 | 99924023 |
Gencode v40 | AGL | ENSG00000162688 | 99850360 | 99924023 |
Gencode v26 (GTEx V9) | Gencode v40 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V9 |
Transcript ID | Exon Count |
Transcript Length |
Tx Length Rank |
CDS Length |
CDS Rank |
Exp Tx% |
Exp Rank |
MANE Match |
APPRIS | Transcript ID | Exon Count |
Transcript Length |
Tx Length Rank |
CDS Length |
CDS Rank |
MANE Match |
APPRIS |
☉ | ENST00000361915 | 34 | 7368 | 2 | 4599 | 1 | 73.99 | 1 | ☀ | P:1 | ENST00000361915 | 34 | 7091 | 6 | 4599 | 1 | ☀ | P:1 |
ENST00000294724 | 34 | 7446 | 1 | 4599 | 1 | 15.47 | 2 | P:1 | ENST00000294724 | 34 | 7446 | 1 | 4599 | 1 | P:1 | |||
ENST00000361302 | 34 | 7179 | 3 | 207 | 5 | 5.77 | 3 | ENST00000361302 | 34 | 7179 | 2 | 207 | 6 | |||||
ENST00000370163 | 34 | 7166 | 5 | 4599 | 1 | 2.43 | 4 | P:1 | ENST00000370163 | 34 | 7166 | 4 | 4599 | 1 | P:1 | |||
ENST00000477753 | 4 | 682 | 7 | 0 | 6 | 1.91 | 5 | ENST00000477753 | 4 | 682 | 8 | 0 | 7 | |||||
ENST00000370165 | 34 | 7106 | 6 | 4599 | 1 | 0.22 | 6 | P:1 | ENST00000370165 | 34 | 7106 | 5 | 4599 | 1 | P:1 | |||
ENST00000637337 | 32 | 7179 | 3 | 0 | 6 | 0.22 | 7 | ENST00000637337 | 32 | 7179 | 2 | 0 | 7 |
Gencode v26 (GTEx V9) | Gencode v40 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V9 |
No Match Transcript ID |
Exon Count |
Transcript Length |
Tx Length Rank |
CDS Length |
CDS Rank |
Exp Tx% |
Exp Rank |
MANE Match |
APPRIS | No Match Transcript ID |
Exon Count |
Transcript Length |
Tx Length Rank |
CDS Length |
CDS Rank |
MANE Match |
APPRIS |
ENST00000000000 | ENST00000370161 | 33 | 6923 | 7 | 4551 | 5 |