GTEx V9
Gene Name : histone deacetylase 11
NCBI GeneID : 79885 NCBI : NM_024827.4 NCBI : NP_079103.2
Chromosome : 3 Strand : +
MANE Select : ENST00000295757 MANE Plus Clinical :
  Gene Symbol Ensembl Gene ID Start End
MANE HDAC11 ENSG00000163517 13480306 13506416
GTEx V9 HDAC11 ENSG00000163517 13479723 13506424
Gencode v40 HDAC11 ENSG00000163517 13479723 13506424

Gencode v26 (GTEx V9) Gencode v40
V9
TRP-Tx
Transcript ID Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
Exp
Tx%
Exp
Rank
MANE
Match
APPRIS Transcript ID Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
MANE
Match
APPRIS
ENST00000446613 9 2875 2 711 5 9.48 2 ENST00000446613 9 2875 1 711 6
ENST00000295757 10 2960 1 1044 1 79.45 1 P:1 ENST00000295757 10 2819 2 1044 1 P:1
ENST00000402271 7 1018 6 807 3 0.58 7 ENST00000402271 7 1018 8 807 4
ENST00000522202 10 1559 4 891 2 0.50 8 ENST00000522202 10 1559 5 891 3
ENST00000405478 9 799 9 614 7 0.98 5 ENST00000405478 9 799 11 614 8
ENST00000433119 9 2043 3 711 5 1.89 4 ENST00000433119 9 2043 4 711 6
ENST00000402259 4 1000 7 546 8 0.23 11 ENST00000402259 4 1000 9 546 9
ENST00000404040 6 967 8 744 4 0.10 13 ENST00000404040 6 967 10 744 5
ENST00000434848 6 520 14 505 9 0.29 10 ENST00000434848 6 520 20 505 10
ENST00000487585 5 610 10 0 12 5.22 3 ENST00000487585 5 610 13 0 17
ENST00000475818 7 1271 5 0 12 0.33 9 ENST00000475818 7 1271 6 0 17
ENST00000498532 6 565 13 0 12 0.20 12 ENST00000498532 6 565 19 0 17
ENST00000418189 4 580 11 322 10 0.04 14 ENST00000418189 4 580 14 322 14
ENST00000416248 4 580 11 275 11 0.71 6 ENST00000416248 4 580 14 275 15
Gencode v26 (GTEx V9) Gencode v40
V9
TRP-Tx
No Match
Transcript ID
Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
Exp
Tx%
Exp
Rank
MANE
Match
APPRIS No Match
Transcript ID
Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
MANE
Match
APPRIS
ENST00000000000 ENST00000404548 5 577 16 441 12
ENST00000000000 ENST00000405025 5 576 17 357 13
ENST00000000000 ENST00000425430 6 1021 7 162 16
ENST00000000000 ENST00000437379 9 2766 3 960 2
ENST00000000000 ENST00000455904 7 731 12 498 11
ENST00000000000 ENST00000458642 7 574 18 0 17
ENST00000000000 ENST00000495099 4 198 21 0 17

ENSG00000163517 HDAC11

Copyright © 2022 TDL Lab. All Rights Reserved.