NCBI GeneID : 25871 | NCBI : NM_015412.4 | NCBI : NP_056227.2 |
---|---|---|
Chromosome : 3 | Strand : - | |
MANE Select : ENST00000314400 | MANE Plus Clinical : |
Gene Symbol | Ensembl Gene ID | Start | End | |
MANE | NEPRO | ENSG00000163608 | 113002444 | 113019671 |
---|---|---|---|---|
GTEx V9 | NEPRO | ENSG00000163608 | 113002439 | 113019861 |
Gencode v40 | NEPRO | ENSG00000163608 | 113002443 | 113019861 |
Gencode v26 (GTEx V9) | Gencode v40 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V9 |
Transcript ID | Exon Count |
Transcript Length |
Tx Length Rank |
CDS Length |
CDS Rank |
Exp Tx% |
Exp Rank |
MANE Match |
APPRIS | Transcript ID | Exon Count |
Transcript Length |
Tx Length Rank |
CDS Length |
CDS Rank |
MANE Match |
APPRIS |
☉ | ENST00000314400 | 9 | 4992 | 1 | 1704 | 1 | 42.58 | 1 | ☀ | P:1 | ENST00000314400 | 9 | 4820 | 1 | 1704 | 1 | ☀ | P:1 |
ENST00000472637 | 8 | 2179 | 4 | 111 | 6 | 19.51 | 2 | ENST00000472637 | 8 | 2179 | 4 | 111 | 8 | |||||
ENST00000474311 | 2 | 1671 | 7 | 0 | 16 | 13.22 | 3 | ENST00000474311 | 2 | 1671 | 7 | 0 | 18 | |||||
ENST00000486271 | 8 | 2842 | 3 | 0 | 16 | 6.14 | 4 | ENST00000486271 | 8 | 2842 | 3 | 0 | 18 | |||||
ENST00000473284 | 8 | 2056 | 5 | 111 | 6 | 4.82 | 5 | ENST00000473284 | 8 | 2056 | 5 | 111 | 8 | |||||
ENST00000383675 | 7 | 4672 | 2 | 1494 | 2 | 3.79 | 6 | ENST00000383675 | 7 | 4672 | 2 | 1494 | 2 | |||||
ENST00000462295 | 8 | 1382 | 10 | 111 | 6 | 2.63 | 7 | ENST00000462295 | 8 | 1382 | 10 | 111 | 8 | |||||
ENST00000489848 | 6 | 1576 | 8 | 111 | 6 | 2.28 | 8 | ENST00000489848 | 6 | 1576 | 8 | 111 | 8 | |||||
ENST00000494891 | 4 | 547 | 18 | 0 | 16 | 1.80 | 9 | ENST00000494891 | 4 | 547 | 20 | 0 | 18 | |||||
ENST00000469809 | 4 | 1512 | 9 | 111 | 6 | 0.53 | 10 | ENST00000469809 | 4 | 1512 | 9 | 111 | 8 | |||||
ENST00000469169 | 8 | 1817 | 6 | 111 | 6 | 0.40 | 11 | ENST00000469169 | 8 | 1817 | 6 | 111 | 8 | |||||
ENST00000464816 | 2 | 432 | 21 | 0 | 16 | 0.40 | 12 | ENST00000464816 | 2 | 432 | 24 | 0 | 18 | |||||
ENST00000472166 | 4 | 459 | 20 | 245 | 4 | 0.35 | 13 | ENST00000472166 | 4 | 459 | 23 | 245 | 6 | |||||
ENST00000472762 | 4 | 670 | 16 | 0 | 16 | 0.33 | 14 | ENST00000472762 | 4 | 670 | 17 | 0 | 18 | |||||
ENST00000482229 | 3 | 814 | 14 | 0 | 16 | 0.32 | 15 | ENST00000482229 | 3 | 814 | 14 | 0 | 18 | |||||
ENST00000460410 | 5 | 947 | 13 | 111 | 6 | 0.30 | 16 | ENST00000460410 | 5 | 947 | 13 | 111 | 8 | |||||
ENST00000472705 | 3 | 1212 | 11 | 120 | 5 | 0.21 | 17 | ENST00000472705 | 3 | 1212 | 11 | 120 | 7 | |||||
ENST00000494164 | 3 | 741 | 15 | 111 | 6 | 0.19 | 18 | ENST00000494164 | 3 | 741 | 16 | 111 | 8 | |||||
ENST00000470663 | 4 | 545 | 19 | 111 | 6 | 0.14 | 19 | ENST00000470663 | 4 | 545 | 21 | 111 | 8 | |||||
ENST00000461381 | 6 | 1048 | 12 | 717 | 3 | 0.04 | 20 | ENST00000461381 | 6 | 1048 | 12 | 717 | 3 | |||||
ENST00000491121 | 3 | 578 | 17 | 111 | 6 | 0.03 | 21 | ENST00000491121 | 3 | 578 | 18 | 111 | 8 |
Gencode v26 (GTEx V9) | Gencode v40 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V9 |
No Match Transcript ID |
Exon Count |
Transcript Length |
Tx Length Rank |
CDS Length |
CDS Rank |
Exp Tx% |
Exp Rank |
MANE Match |
APPRIS | No Match Transcript ID |
Exon Count |
Transcript Length |
Tx Length Rank |
CDS Length |
CDS Rank |
MANE Match |
APPRIS |
ENST00000000000 | ENST00000494575 | 5 | 556 | 19 | 0 | 18 | ||||||||||||
ENST00000000000 | ENST00000496206 | 5 | 751 | 15 | 342 | 5 | ||||||||||||
ENST00000000000 | ENST00000496340 | 5 | 520 | 22 | 345 | 4 |