GTEx V9
Gene Name : acylaminoacyl-peptide hydrolase
NCBI GeneID : 327 NCBI : NM_001640.4 NCBI : NP_001631.3
Chromosome : 3 Strand : +
MANE Select : ENST00000296456 MANE Plus Clinical :
  Gene Symbol Ensembl Gene ID Start End
MANE APEH ENSG00000164062 49674351 49683971
GTEx V9 APEH ENSG00000164062 49674001 49683963
Gencode v40 APEH ENSG00000164062 49674013 49683971

Gencode v26 (GTEx V9) Gencode v40
V9
TRP-Tx
Transcript ID Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
Exp
Tx%
Exp
Rank
MANE
Match
APPRIS Transcript ID Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
MANE
Match
APPRIS
ENST00000296456 22 3220 1 2199 2 99.29 1 P:2 ENST00000296456 22 2879 1 2199 2 P:2
ENST00000438011 22 2249 2 2214 1 0.05 6 A:1 ENST00000438011 22 2249 2 2214 1 A:1
ENST00000480772 3 703 11 0 6 0.26 2 ENST00000480772 3 703 15 0 10
ENST00000442186 10 924 7 924 3 0.03 7 ENST00000442186 10 924 7 924 3
ENST00000482301 6 1041 4 0 6 0.13 4 ENST00000482301 6 1041 4 0 10
ENST00000447436 11 963 6 153 5 0.00 11 ENST00000447436 11 963 6 153 8
ENST00000463995 8 1024 5 0 6 0.08 5 ENST00000463995 8 1024 5 0 10
ENST00000462439 6 829 9 0 6 0.01 9 ENST00000462439 6 829 11 0 10
ENST00000446089 10 855 8 177 4 0.00 12 ENST00000446089 10 855 8 177 6
ENST00000463616 4 699 12 0 6 0.00 10 ENST00000463616 4 699 16 0 10
ENST00000491799 5 733 10 0 6 0.13 3 ENST00000491799 5 733 13 0 10
ENST00000483715 4 1055 3 0 6 0.01 8 ENST00000483715 4 1055 3 0 10
Gencode v26 (GTEx V9) Gencode v40
V9
TRP-Tx
No Match
Transcript ID
Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
Exp
Tx%
Exp
Rank
MANE
Match
APPRIS No Match
Transcript ID
Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
MANE
Match
APPRIS
ENST00000000000 ENST00000447541 8 708 14 165 7
ENST00000000000 ENST00000449966 8 825 12 697 5
ENST00000000000 ENST00000457042 8 853 9 853 4
ENST00000000000 ENST00000469362 9 830 10 144 9

ENSG00000164062 APEH

Copyright © 2022 TDL Lab. All Rights Reserved.