NCBI GeneID : 27343 | NCBI : NM_001174084.2 | NCBI : NP_001167555.1 |
---|---|---|
Chromosome : 10 | Strand : - | |
MANE Select : ENST00000370162 | MANE Plus Clinical : |
Gene Symbol | Ensembl Gene ID | Start | End | |
MANE | POLL | ENSG00000166169 | 101578882 | 101588257 |
---|---|---|---|---|
GTEx V9 | POLL | ENSG00000166169 | 101578881 | 101588270 |
Gencode v40 | POLL | ENSG00000166169 | 101578881 | 101588270 |
Gencode v26 (GTEx V9) | Gencode v40 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V9 |
Transcript ID | Exon Count |
Transcript Length |
Tx Length Rank |
CDS Length |
CDS Rank |
Exp Tx% |
Exp Rank |
MANE Match |
APPRIS | Transcript ID | Exon Count |
Transcript Length |
Tx Length Rank |
CDS Length |
CDS Rank |
MANE Match |
APPRIS |
☉ | ENST00000339310 | 5 | 2289 | 6 | 897 | 8 | 29.18 | 1 | ENST00000339310 | 5 | 2289 | 6 | 897 | 7 | ||||
ENST00000463515 | 2 | 2914 | 1 | 0 | 13 | 19.40 | 2 | ENST00000463515 | 2 | 2914 | 1 | 0 | 14 | |||||
ENST00000628479 | 6 | 1953 | 7 | 903 | 7 | 15.11 | 3 | ENST00000628479 | 6 | 1953 | 7 | 897 | 7 | |||||
ENST00000370162 | 9 | 2792 | 2 | 1728 | 1 | 12.48 | 4 | ☀ | P:1 | ENST00000370162 | 9 | 2781 | 2 | 1728 | 1 | ☀ | P:1 | |
ENST00000299206 | 9 | 2670 | 3 | 1728 | 1 | 6.72 | 5 | P:1 | ENST00000299206 | 9 | 2670 | 3 | 1728 | 1 | P:1 | |||
ENST00000370172 | 9 | 2308 | 5 | 1464 | 4 | 5.17 | 6 | ENST00000370172 | 9 | 2308 | 5 | 1464 | 4 | |||||
ENST00000370168 | 3 | 1536 | 8 | 747 | 10 | 4.90 | 7 | ENST00000370168 | 3 | 1536 | 8 | 747 | 10 | |||||
ENST00000461587 | 4 | 623 | 15 | 0 | 13 | 4.18 | 8 | ENST00000461587 | 4 | 623 | 17 | 0 | 14 | |||||
ENST00000429502 | 6 | 784 | 13 | 654 | 11 | 1.13 | 9 | ENST00000429502 | 6 | 784 | 14 | 654 | 11 | |||||
ENST00000370169 | 8 | 2360 | 4 | 1728 | 1 | 0.64 | 10 | P:1 | ENST00000370169 | 8 | 2360 | 4 | 1728 | 1 | P:1 | |||
ENST00000454524 | 3 | 683 | 14 | 455 | 12 | 0.47 | 11 | ENST00000454524 | 3 | 683 | 16 | 455 | 13 | |||||
ENST00000415897 | 8 | 1457 | 9 | 1411 | 5 | 0.32 | 12 | ENST00000415897 | 8 | 1457 | 9 | 1411 | 5 | |||||
ENST00000426919 | 6 | 1049 | 10 | 1004 | 6 | 0.22 | 13 | ENST00000426919 | 6 | 1049 | 10 | 1004 | 6 | |||||
ENST00000470140 | 5 | 788 | 12 | 0 | 13 | 0.05 | 14 | ENST00000470140 | 5 | 788 | 13 | 0 | 14 | |||||
ENST00000413344 | 5 | 855 | 11 | 806 | 9 | 0.02 | 15 | ENST00000413344 | 5 | 855 | 12 | 806 | 9 |
Gencode v26 (GTEx V9) | Gencode v40 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V9 |
No Match Transcript ID |
Exon Count |
Transcript Length |
Tx Length Rank |
CDS Length |
CDS Rank |
Exp Tx% |
Exp Rank |
MANE Match |
APPRIS | No Match Transcript ID |
Exon Count |
Transcript Length |
Tx Length Rank |
CDS Length |
CDS Rank |
MANE Match |
APPRIS |
ENST00000000000 | ENST00000430045 | 4 | 1022 | 11 | 565 | 12 | ||||||||||||
ENST00000000000 | ENST00000485369 | 6 | 776 | 15 | 0 | 14 |