NCBI GeneID : 55839 | NCBI : NM_001100624.3 | NCBI : NP_001094094.2 |
---|---|---|
Chromosome : 16 | Strand : + | |
MANE Select : ENST00000305850 | MANE Plus Clinical : |
Gene Symbol | Ensembl Gene ID | Start | End | |
MANE | CENPN | ENSG00000166451 | 81007214 | 81031485 |
---|---|---|---|---|
GTEx V9 | CENPN | ENSG00000166451 | 81006497 | 81033114 |
Gencode v40 | CENPN | ENSG00000166451 | 81006551 | 81033114 |
Gencode v26 (GTEx V9) | Gencode v40 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V9 |
Transcript ID | Exon Count |
Transcript Length |
Tx Length Rank |
CDS Length |
CDS Rank |
Exp Tx% |
Exp Rank |
MANE Match |
APPRIS | Transcript ID | Exon Count |
Transcript Length |
Tx Length Rank |
CDS Length |
CDS Rank |
MANE Match |
APPRIS |
☉ | ENST00000299572 | 7 | 1398 | 4 | 615 | 5 | 83.47 | 1 | ENST00000299572 | 7 | 1398 | 4 | 615 | 5 | ||||
ENST00000305850 | 11 | 2481 | 1 | 1020 | 2 | 12.61 | 2 | ☀ | P:1 | ENST00000305850 | 11 | 3928 | 1 | 1020 | 2 | ☀ | P:1 | |
ENST00000564669 | 6 | 730 | 6 | 531 | 6 | 2.45 | 3 | ENST00000564669 | 6 | 730 | 6 | 531 | 6 | |||||
ENST00000562943 | 4 | 461 | 8 | 317 | 7 | 0.41 | 4 | ENST00000562943 | 4 | 461 | 8 | 317 | 7 | |||||
ENST00000428963 | 10 | 971 | 5 | 918 | 4 | 0.37 | 5 | ENST00000428963 | 10 | 971 | 5 | 918 | 4 | |||||
ENST00000393335 | 11 | 1556 | 3 | 1062 | 1 | 0.37 | 6 | ENST00000393335 | 11 | 1556 | 3 | 1062 | 1 | |||||
ENST00000439957 | 10 | 1699 | 2 | 960 | 3 | 0.24 | 7 | ENST00000439957 | 10 | 1699 | 2 | 960 | 3 | |||||
ENST00000568445 | 5 | 591 | 7 | 231 | 8 | 0.09 | 8 | ENST00000568445 | 5 | 591 | 7 | 231 | 8 |
Gencode v26 (GTEx V9) | Gencode v40 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V9 |
No Match Transcript ID |
Exon Count |
Transcript Length |
Tx Length Rank |
CDS Length |
CDS Rank |
Exp Tx% |
Exp Rank |
MANE Match |
APPRIS | No Match Transcript ID |
Exon Count |
Transcript Length |
Tx Length Rank |
CDS Length |
CDS Rank |
MANE Match |
APPRIS |
ENST00000000000 | ENST00000569461 | 4 | 329 | 9 | 0 | 9 |