GTEx V9
Gene Name : ras homolog family member H
NCBI GeneID : 399 NCBI : NM_004310.5 NCBI : NP_004301.1
Chromosome : 4 Strand : +
MANE Select : ENST00000381799 MANE Plus Clinical :
  Gene Symbol Ensembl Gene ID Start End
MANE RHOH ENSG00000168421 40197031 40246967
GTEx V9 RHOH ENSG00000168421 40191052 40246967
Gencode v40 RHOH ENSG00000168421 40191052 40246967

Gencode v26 (GTEx V9) Gencode v40
V9
TRP-Tx
Transcript ID Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
Exp
Tx%
Exp
Rank
MANE
Match
APPRIS Transcript ID Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
MANE
Match
APPRIS
ENST00000613272 3 1865 6 576 1 0.38 7 P:1 ENST00000613272 3 1865 9 576 1 P:1
ENST00000614836 3 2114 5 576 1 0.43 6 P:1 ENST00000614836 3 2114 7 576 1 P:1
ENST00000505618 3 1225 7 576 1 0.38 8 P:1 ENST00000505618 3 1225 10 576 1 P:1
ENST00000381799 3 4305 1 576 1 62.51 1 P:1 ENST00000381799 3 4181 1 576 1 P:1
ENST00000615083 4 2156 4 576 1 4.16 3 P:1 ENST00000615083 4 2156 6 576 1 P:1
ENST00000622175 4 2254 2 576 1 0.38 8 P:1 ENST00000622175 4 2254 3 576 1 P:1
ENST00000514143 3 587 8 0 8 27.13 2 ENST00000514143 3 587 14 0 15
ENST00000619474 4 2230 3 576 1 2.95 4 P:1 ENST00000619474 4 2230 4 576 1 P:1
ENST00000515702 3 574 9 0 8 1.68 5 ENST00000515702 3 574 15 0 15
Gencode v26 (GTEx V9) Gencode v40
V9
TRP-Tx
No Match
Transcript ID
Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
Exp
Tx%
Exp
Rank
MANE
Match
APPRIS No Match
Transcript ID
Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
MANE
Match
APPRIS
ENST00000000000 ENST00000503754 4 557 20 0 15
ENST00000000000 ENST00000503941 3 789 13 309 12
ENST00000000000 ENST00000503978 4 545 22 0 15
ENST00000000000 ENST00000504638 2 530 23 0 15
ENST00000000000 ENST00000507851 3 814 12 327 11
ENST00000000000 ENST00000508513 5 874 11 48 13
ENST00000000000 ENST00000511121 3 571 17 19 14
ENST00000000000 ENST00000511967 4 423 24 0 15
ENST00000000000 ENST00000513894 4 571 17 0 15
ENST00000000000 ENST00000514839 3 560 19 0 15
ENST00000000000 ENST00000515503 4 549 21 0 15
ENST00000000000 ENST00000515718 4 574 15 0 15
ENST00000000000 ENST00000610353 4 2268 2 576 1 P:1
ENST00000000000 ENST00000615577 5 2227 5 576 1 P:1
ENST00000000000 ENST00000617441 3 1872 8 576 1 P:1

ENSG00000168421 RHOH

Copyright © 2022 TDL Lab. All Rights Reserved.