GTEx V9
Gene Name : beta-1,3-N-acetylgalactosaminyltransferase 1 (globoside blood group)
NCBI GeneID : 8706 NCBI : NM_003781.4 NCBI : NP_003772.1
Chromosome : 3 Strand : -
MANE Select : ENST00000320474 MANE Plus Clinical :
  Gene Symbol Ensembl Gene ID Start End
MANE B3GALNT1 ENSG00000169255 161083883 161105349
GTEx V9 B3GALNT1 ENSG00000169255 161083882 161105384
Gencode v40 B3GALNT1 ENSG00000169255 161083882 161105411

Gencode v26 (GTEx V9) Gencode v40
V9
TRP-Tx
Transcript ID Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
Exp
Tx%
Exp
Rank
MANE
Match
APPRIS Transcript ID Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
MANE
Match
APPRIS
ENST00000320474 5 3270 2 996 1 32.60 1 P:1 ENST00000320474 5 3295 21 996 1 P:1
ENST00000488170 5 1660 5 996 1 28.55 2 P:1 ENST00000488170 5 1660 37 996 1 P:1
ENST00000392781 8 3606 1 996 1 27.08 3 P:1 ENST00000392781 8 3620 6 996 1 P:1
ENST00000392779 4 3221 3 996 1 6.84 4 P:1 ENST00000392779 4 3221 24 996 1 P:1
ENST00000417187 3 1107 6 276 7 2.90 5 ENST00000417187 5 1929 36 102 42
ENST00000494818 6 579 9 0 10 0.88 6 ENST00000494818 7 1138 39 102 42
ENST00000497487 4 486 14 0 10 0.34 7 ENST00000497487 4 486 51 0 47
ENST00000468268 7 914 7 333 6 0.18 8 ENST00000468268 7 914 42 333 34
ENST00000478383 7 572 11 0 10 0.16 9 ENST00000478383 7 572 47 0 47
ENST00000496295 6 554 12 0 10 0.15 10 ENST00000496295 7 829 43 0 47
ENST00000473285 5 2123 4 996 1 0.11 11 P:1 ENST00000473285 5 2123 35 996 1 P:1
ENST00000492353 6 662 8 196 8 0.08 12 ENST00000492353 6 662 45 196 38
ENST00000476999 6 575 10 0 10 0.06 13 ENST00000476999 6 818 44 102 42
ENST00000498216 4 541 13 162 9 0.05 14 ENST00000498216 4 541 50 162 40
Gencode v26 (GTEx V9) Gencode v40
V9
TRP-Tx
No Match
Transcript ID
Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
Exp
Tx%
Exp
Rank
MANE
Match
APPRIS No Match
Transcript ID
Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
MANE
Match
APPRIS
ENST00000000000 ENST00000460353 6 584 46 91 46
ENST00000000000 ENST00000473142 5 572 47 176 39
ENST00000000000 ENST00000484127 6 552 49 124 41
ENST00000000000 ENST00000494173 7 1013 41 276 35
ENST00000000000 ENST00000650695 5 3479 13 996 1 P:1
ENST00000000000 ENST00000650733 9 3325 20 996 1 P:1
ENST00000000000 ENST00000651117 6 3398 16 996 1 P:1
ENST00000000000 ENST00000651147 7 2224 34 996 1 P:1
ENST00000000000 ENST00000651178 6 3392 17 996 1 P:1
ENST00000000000 ENST00000651254 7 3575 8 996 1 P:1
ENST00000000000 ENST00000651282 7 2694 28 606 33
ENST00000000000 ENST00000651292 5 3604 7 996 1 P:1
ENST00000000000 ENST00000651305 4 3774 5 996 1 P:1
ENST00000000000 ENST00000651379 6 3481 12 996 1 P:1
ENST00000000000 ENST00000651380 7 3400 15 996 1 P:1
ENST00000000000 ENST00000651422 2 3786 4 0 47
ENST00000000000 ENST00000651430 6 2736 27 276 35
ENST00000000000 ENST00000651460 7 3890 2 996 1 P:1
ENST00000000000 ENST00000651509 8 2503 31 996 1 P:1
ENST00000000000 ENST00000651686 5 3256 23 996 1 P:1
ENST00000000000 ENST00000651689 6 3538 9 996 1 P:1
ENST00000000000 ENST00000651791 7 3531 10 996 1 P:1
ENST00000000000 ENST00000651801 6 2538 29 276 35
ENST00000000000 ENST00000651916 5 3380 18 996 1 P:1
ENST00000000000 ENST00000651953 7 3433 14 996 1 P:1
ENST00000000000 ENST00000651972 7 3512 11 996 1 P:1
ENST00000000000 ENST00000652032 6 1640 38 996 1 P:1
ENST00000000000 ENST00000652059 6 3333 19 996 1 P:1
ENST00000000000 ENST00000652111 7 3860 3 996 1 P:1
ENST00000000000 ENST00000652134 2 3083 25 0 47
ENST00000000000 ENST00000652143 8 3263 22 996 1 P:1
ENST00000000000 ENST00000652309 4 1116 40 754 32
ENST00000000000 ENST00000652377 5 3058 26 996 1 P:1
ENST00000000000 ENST00000652593 8 2398 33 102 42
ENST00000000000 ENST00000652596 6 2458 32 996 1 P:1
ENST00000000000 ENST00000652669 6 2505 30 996 1 P:1
ENST00000000000 ENST00000652730 6 4218 1 996 1 P:1

ENSG00000169255 B3GALNT1

Copyright © 2022 TDL Lab. All Rights Reserved.