NCBI GeneID : 9229 | NCBI : NM_004746.4 | NCBI : NP_004737.2 |
---|---|---|
Chromosome : 18 | Strand : - | |
MANE Select : ENST00000315677 | MANE Plus Clinical : |
Gene Symbol | Ensembl Gene ID | Start | End | |
MANE | DLGAP1 | ENSG00000170579 | 3496032 | 4455307 |
---|---|---|---|---|
GTEx V9 | DLGAP1 | ENSG00000170579 | 3496031 | 4455335 |
Gencode v40 | DLGAP1 | ENSG00000170579 | 3496031 | 4455307 |
Gencode v26 (GTEx V9) | Gencode v40 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V9 |
Transcript ID | Exon Count |
Transcript Length |
Tx Length Rank |
CDS Length |
CDS Rank |
Exp Tx% |
Exp Rank |
MANE Match |
APPRIS | Transcript ID | Exon Count |
Transcript Length |
Tx Length Rank |
CDS Length |
CDS Rank |
MANE Match |
APPRIS |
ENST00000400155 | 10 | 5257 | 5 | 2052 | 6 | 0.82 | 12 | ENST00000400155 | 10 | 5257 | 5 | 2052 | 6 | |||||
ENST00000400150 | 11 | 5332 | 2 | 2082 | 4 | 13.69 | 2 | ENST00000400150 | 11 | 5332 | 2 | 2082 | 4 | |||||
ENST00000400147 | 10 | 5258 | 4 | 2028 | 7 | 0.40 | 16 | ENST00000400147 | 10 | 5258 | 4 | 2028 | 8 | |||||
ENST00000400149 | 11 | 5203 | 6 | 2004 | 8 | 0.91 | 11 | ENST00000400149 | 11 | 5203 | 6 | 2004 | 9 | |||||
ENST00000315677 | 13 | 6683 | 1 | 2934 | 1 | 11.67 | 3 | ☀ | P:1 | ENST00000315677 | 13 | 6655 | 1 | 2934 | 1 | ☀ | P:1 | |
☉ | ENST00000400145 | 9 | 2188 | 10 | 1884 | 10 | 39.66 | 1 | ENST00000400145 | 9 | 2188 | 11 | 1884 | 11 | ||||
ENST00000515196 | 11 | 5314 | 3 | 2100 | 3 | 2.29 | 8 | ENST00000515196 | 11 | 5314 | 3 | 2100 | 3 | |||||
ENST00000581527 | 12 | 3525 | 7 | 2790 | 2 | 0.56 | 13 | ENST00000581527 | 12 | 3525 | 7 | 2790 | 2 | |||||
ENST00000582051 | 2 | 382 | 18 | 0 | 11 | 9.14 | 4 | ENST00000582051 | 2 | 382 | 20 | 0 | 13 | |||||
ENST00000578250 | 2 | 285 | 20 | 0 | 11 | 0.52 | 14 | ENST00000578250 | 2 | 285 | 22 | 0 | 13 | |||||
ENST00000498188 | 5 | 1759 | 12 | 0 | 11 | 3.77 | 7 | ENST00000498188 | 5 | 1759 | 14 | 0 | 13 | |||||
ENST00000484845 | 3 | 774 | 15 | 0 | 11 | 5.52 | 6 | ENST00000484845 | 3 | 774 | 17 | 0 | 13 | |||||
ENST00000485480 | 4 | 793 | 14 | 0 | 11 | 8.10 | 5 | ENST00000485480 | 4 | 793 | 16 | 0 | 13 | |||||
ENST00000478161 | 5 | 1816 | 11 | 0 | 11 | 0.44 | 15 | ENST00000478161 | 5 | 1816 | 13 | 0 | 13 | |||||
ENST00000534970 | 10 | 2365 | 9 | 1986 | 9 | 0.08 | 19 | ENST00000534970 | 10 | 2365 | 9 | 1986 | 10 | |||||
ENST00000486430 | 2 | 472 | 17 | 0 | 11 | 0.04 | 20 | ENST00000486430 | 2 | 472 | 19 | 0 | 13 | |||||
ENST00000579652 | 2 | 523 | 16 | 0 | 11 | 0.12 | 18 | ENST00000579652 | 2 | 523 | 18 | 0 | 13 | |||||
ENST00000577430 | 3 | 345 | 19 | 0 | 11 | 0.14 | 17 | ENST00000577430 | 3 | 345 | 21 | 0 | 13 | |||||
ENST00000581550 | 5 | 1572 | 13 | 0 | 11 | 1.02 | 10 | ENST00000581550 | 5 | 1572 | 15 | 0 | 13 | |||||
ENST00000539435 | 11 | 2402 | 8 | 2058 | 5 | 1.13 | 9 | ENST00000539435 | 11 | 2402 | 8 | 2058 | 5 |
Gencode v26 (GTEx V9) | Gencode v40 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V9 |
No Match Transcript ID |
Exon Count |
Transcript Length |
Tx Length Rank |
CDS Length |
CDS Rank |
Exp Tx% |
Exp Rank |
MANE Match |
APPRIS | No Match Transcript ID |
Exon Count |
Transcript Length |
Tx Length Rank |
CDS Length |
CDS Rank |
MANE Match |
APPRIS |
ENST00000000000 | ENST00000581699 | 10 | 2258 | 10 | 2052 | 6 | ||||||||||||
ENST00000000000 | ENST00000639615 | 7 | 1898 | 12 | 1629 | 12 |