GTEx V9
Gene Name : RNA polymerase I and III subunit C
NCBI GeneID : 9533 NCBI : NM_203290.4 NCBI : NP_976035.1
Chromosome : 6 Strand : +
MANE Select : ENST00000642195 MANE Plus Clinical :
  Gene Symbol Ensembl Gene ID Start End
MANE POLR1C ENSG00000171453 43517089 43521513
GTEx V9 POLR1C ENSG00000171453 43509701 43529585
Gencode v40 POLR1C ENSG00000171453 43509701 43562419

Gencode v26 (GTEx V9) Gencode v40
V9
TRP-Tx
Transcript ID Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
Exp
Tx%
Exp
Rank
MANE
Match
APPRIS Transcript ID Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
MANE
Match
APPRIS
ENST00000488601 6 973 6 0 5 0.02 7 ENST00000488601 6 973 13 0 13
ENST00000481352 6 1725 2 0 5 8.26 3 ENST00000481352 6 1725 6 0 13
ENST00000455605 5 1882 1 0 5 1.79 4 ENST00000455605 5 1882 4 0 13
ENST00000304004 9 1280 4 1029 2 13.45 2 ENST00000304004 9 1280 8 1029 3
ENST00000512472 3 569 8 0 5 0.17 6 ENST00000512472 3 569 15 0 13
ENST00000372344 8 1119 5 891 3 1.33 5 ENST00000372344 8 1119 11 891 7
ENST00000428025 6 576 7 373 4 0.00 8 ENST00000428025 6 576 14 373 12
Gencode v26 (GTEx V9) Gencode v40
V9
TRP-Tx
No Match
Transcript ID
Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
Exp
Tx%
Exp
Rank
MANE
Match
APPRIS No Match
Transcript ID
Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
MANE
Match
APPRIS
ENST00000372389 9 1355 3 1041 1 74.98 1 ENST00000000000
ENST00000000000 ENST00000423780 5 418 16 418 11
ENST00000000000 ENST00000607635 11 2118 2 1029 3
ENST00000000000 ENST00000642195 9 1275 9 1041 1 P:1
ENST00000000000 ENST00000643341 10 1962 3 924 5
ENST00000000000 ENST00000643799 9 1085 12 891 7
ENST00000000000 ENST00000645141 9 1334 7 456 10
ENST00000000000 ENST00000646188 10 1221 10 876 9
ENST00000000000 ENST00000646433 9 1786 5 1032 2
ENST00000000000 ENST00000646700 11 2444 1 924 5

ENSG00000171453 POLR1C

Copyright © 2022 TDL Lab. All Rights Reserved.