GTEx V9
Gene Name : laminin subunit beta 2
NCBI GeneID : 3913 NCBI : NM_002292.4 NCBI : NP_002283.3
Chromosome : 3 Strand : -
MANE Select : ENST00000305544 MANE Plus Clinical :
  Gene Symbol Ensembl Gene ID Start End
MANE LAMB2 ENSG00000172037 49121114 49133050
GTEx V9 LAMB2 ENSG00000172037 49121113 49133118
Gencode v40 LAMB2 ENSG00000172037 49121113 49133118

Gencode v26 (GTEx V9) Gencode v40
V9
TRP-Tx
Transcript ID Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
Exp
Tx%
Exp
Rank
MANE
Match
APPRIS Transcript ID Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
MANE
Match
APPRIS
ENST00000484713 2 412 15 0 4 0.01 13 ENST00000484713 2 412 17 0 4
ENST00000498377 5 1021 4 0 4 1.93 4 ENST00000498377 5 1021 4 0 4
ENST00000305544 32 5643 2 5397 1 17.02 2 P:1 ENST00000305544 32 5692 1 5397 1 P:1
ENST00000469665 3 1092 3 0 4 0.19 5 ENST00000469665 3 1092 3 0 4
ENST00000467506 3 689 6 0 4 3.80 3 ENST00000467506 3 689 6 0 4
ENST00000493571 3 605 7 0 4 0.06 7 ENST00000493571 3 605 7 0 4
ENST00000480640 3 563 11 0 4 0.00 14 ENST00000480640 3 563 12 0 4
ENST00000418109 33 5674 1 5397 1 76.87 1 P:1 ENST00000418109 33 5674 2 5397 1 P:1
ENST00000464891 3 732 5 0 4 0.08 6 ENST00000464891 3 732 5 0 4
ENST00000542580 3 594 8 0 4 0.02 8 ENST00000542580 3 594 8 0 4
ENST00000483057 3 558 13 0 4 0.01 12 ENST00000483057 3 558 14 0 4
ENST00000462930 3 536 14 0 4 0.01 11 ENST00000462930 3 536 15 0 4
ENST00000486298 4 590 9 0 4 0.00 15 ENST00000486298 4 590 9 0 4
ENST00000483321 3 408 16 0 4 0.01 10 ENST00000483321 3 408 18 0 4
ENST00000477701 3 559 12 0 4 0.00 15 ENST00000477701 3 559 13 0 4
ENST00000494831 5 582 10 453 3 0.01 9 ENST00000494831 5 582 10 453 3
Gencode v26 (GTEx V9) Gencode v40
V9
TRP-Tx
No Match
Transcript ID
Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
Exp
Tx%
Exp
Rank
MANE
Match
APPRIS No Match
Transcript ID
Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
MANE
Match
APPRIS
ENST00000000000 ENST00000477225 2 535 16 0 4
ENST00000000000 ENST00000488638 3 343 19 0 4
ENST00000000000 ENST00000538659 2 576 11 0 4

ENSG00000172037 LAMB2

Copyright © 2022 TDL Lab. All Rights Reserved.