GTEx V9
Gene Name : ribonuclease H2 subunit C
NCBI GeneID : 84153 NCBI : NM_032193.4 NCBI : NP_115569.2
Chromosome : 11 Strand : -
MANE Select : ENST00000308418 MANE Plus Clinical :
  Gene Symbol Ensembl Gene ID Start End
MANE RNASEH2C ENSG00000172922 65717673 65720798
GTEx V9 RNASEH2C ENSG00000172922 65714895 65720947
Gencode v40 RNASEH2C ENSG00000172922 65714004 65720818

Gencode v26 (GTEx V9) Gencode v40
V9
TRP-Tx
Transcript ID Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
Exp
Tx%
Exp
Rank
MANE
Match
APPRIS Transcript ID Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
MANE
Match
APPRIS
ENST00000308418 4 2794 1 495 2 89.33 1 P:1 ENST00000308418 4 2645 3 495 2 P:1
ENST00000528220 3 1337 2 246 6 8.19 2 ENST00000528220 3 2798 2 0 6
ENST00000534482 4 913 4 389 4 2.34 3 ENST00000534482 5 3311 1 495 2
ENST00000527610 3 835 5 744 1 0.11 4 ENST00000527610 3 835 11 744 1
ENST00000530192 2 576 7 0 7 0.02 5 ENST00000530192 2 576 13 0 6
ENST00000531596 5 968 3 476 3 0.01 6 ENST00000531596 5 2085 5 495 2
ENST00000533698 4 710 6 374 5 0.01 7 ENST00000533698 4 710 12 0 6
Gencode v26 (GTEx V9) Gencode v40
V9
TRP-Tx
No Match
Transcript ID
Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
Exp
Tx%
Exp
Rank
MANE
Match
APPRIS No Match
Transcript ID
Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
MANE
Match
APPRIS
ENST00000000000 ENST00000642430 4 1909 6 0 6
ENST00000000000 ENST00000643214 2 2643 4 0 6
ENST00000000000 ENST00000644142 5 1750 8 495 2
ENST00000000000 ENST00000644198 4 1807 7 0 6
ENST00000000000 ENST00000645835 3 1596 9 0 6
ENST00000000000 ENST00000646597 5 1082 10 0 6

ENSG00000172922 RNASEH2C

Copyright © 2022 TDL Lab. All Rights Reserved.