GTEx V9
Gene Name : glutamine amidotransferase class 1 domain containing 1
NCBI GeneID : 347862 NCBI : NM_182612.4 NCBI : NP_872418.1
Chromosome : 11 Strand : -
MANE Select : ENST00000319863 MANE Plus Clinical :
  Gene Symbol Ensembl Gene ID Start End
MANE GATD1 ENSG00000177225 767222 777487
GTEx V9 PDDC1 ENSG00000177225 767219 777488
Gencode v40 GATD1 ENSG00000177225 767219 777488

Gencode v26 (GTEx V9) Gencode v40
V9
TRP-Tx
Transcript ID Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
Exp
Tx%
Exp
Rank
MANE
Match
APPRIS Transcript ID Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
MANE
Match
APPRIS
ENST00000319863 8 4357 1 663 2 46.57 1 P:1 ENST00000319863 8 4363 1 663 2 P:1
ENST00000532320 5 1273 3 0 10 1.46 6 ENST00000532320 5 1273 3 0 10
ENST00000533960 2 299 16 0 10 0.04 14 ENST00000533960 2 299 16 0 10
ENST00000524550 7 995 4 555 4 0.16 11 ENST00000524550 7 995 4 555 4
ENST00000354286 8 3973 2 555 4 3.01 4 ENST00000354286 8 3973 2 555 4
ENST00000528602 4 569 11 0 10 0.18 9 ENST00000528602 4 569 11 0 10
ENST00000526325 7 756 8 561 3 36.09 2 ENST00000526325 7 756 8 561 3
ENST00000528309 5 510 13 489 6 2.08 5 ENST00000528309 5 510 13 489 6
ENST00000532839 6 559 12 0 10 0.02 15 ENST00000532839 6 559 12 0 10
ENST00000465313 4 446 15 262 9 0.42 8 ENST00000465313 4 446 15 262 9
ENST00000529966 7 800 6 0 10 0.09 12 ENST00000529966 7 800 6 0 10
ENST00000530209 4 600 9 0 10 0.17 10 ENST00000530209 4 600 9 0 10
ENST00000397472 8 790 7 753 1 9.01 3 ENST00000397472 8 790 7 753 1
ENST00000529362 2 578 10 0 10 0.64 7 ENST00000529362 2 578 10 0 10
ENST00000534603 8 863 5 363 8 0.02 16 ENST00000534603 8 863 5 363 8
ENST00000526650 5 457 14 435 7 0.04 13 ENST00000526650 5 457 14 435 7

ENSG00000177225 PDDC1

Copyright © 2022 TDL Lab. All Rights Reserved.