GTEx V9
Gene Name : WD repeat domain 6
NCBI GeneID : 11180 NCBI : NM_018031.6 NCBI : NP_060501.4
Chromosome : 3 Strand : +
MANE Select : ENST00000608424 MANE Plus Clinical :
  Gene Symbol Ensembl Gene ID Start End
MANE WDR6 ENSG00000178252 49007391 49015951
GTEx V9 WDR6 ENSG00000178252 49007061 49015953
Gencode v40 WDR6 ENSG00000178252 49007061 49015953

Gencode v26 (GTEx V9) Gencode v40
V9
TRP-Tx
Transcript ID Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
Exp
Tx%
Exp
Rank
MANE
Match
APPRIS Transcript ID Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
MANE
Match
APPRIS
ENST00000608424 6 4070 3 3366 3 0.03 14 P:1 ENST00000608424 6 4070 3 3366 3 P:1
ENST00000471162 5 3565 6 0 13 1.77 4 ENST00000471162 5 3565 6 0 14
ENST00000492780 3 537 13 0 13 0.06 13 ENST00000492780 3 537 20 0 14
ENST00000419837 2 538 12 297 8 0.14 10 ENST00000419837 2 538 19 297 8
ENST00000491365 2 491 14 105 11 0.69 6 ENST00000491365 2 491 21 105 12
ENST00000395474 6 4401 1 3456 1 8.69 2 ENST00000395474 6 4401 1 3456 1
ENST00000610967 6 4259 2 3456 1 0.19 9 ENST00000610967 6 4259 2 3456 1
ENST00000452875 6 3916 4 207 9 84.05 1 ENST00000452875 6 3916 4 207 9
ENST00000429900 3 563 11 94 12 0.87 5 ENST00000429900 3 563 16 94 13
ENST00000420783 6 3656 5 186 10 0.46 7 ENST00000420783 6 3656 5 186 11
ENST00000415265 6 1883 9 1710 5 0.13 11 ENST00000415265 6 1883 8 1710 5
ENST00000489427 2 564 10 375 7 0.11 12 ENST00000489427 2 564 15 375 7
ENST00000448293 6 3377 7 3213 4 0.24 8 ENST00000448293 6 3377 7 3213 4
Gencode v26 (GTEx V9) Gencode v40
V9
TRP-Tx
No Match
Transcript ID
Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
Exp
Tx%
Exp
Rank
MANE
Match
APPRIS No Match
Transcript ID
Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
MANE
Match
APPRIS
ENST00000615452 6 1949 8 870 6 2.57 3 ENST00000000000
ENST00000000000 ENST00000438660 3 852 10 813 6
ENST00000000000 ENST00000461687 3 555 18 0 14
ENST00000000000 ENST00000462064 3 589 13 0 14
ENST00000000000 ENST00000472878 3 556 17 0 14
ENST00000000000 ENST00000473238 3 568 14 0 14
ENST00000000000 ENST00000488572 3 610 12 0 14
ENST00000000000 ENST00000489684 4 1155 9 0 14
ENST00000000000 ENST00000498023 3 626 11 0 14
ENST00000000000 ENST00000627177 2 207 22 207 9

ENSG00000178252 WDR6

Copyright © 2022 TDL Lab. All Rights Reserved.