GTEx V9
Gene Name : phenylalanyl-tRNA synthetase subunit alpha
NCBI GeneID : 2193 NCBI : NM_004461.3 NCBI : NP_004452.1
Chromosome : 19 Strand : -
MANE Select : ENST00000314606 MANE Plus Clinical :
  Gene Symbol Ensembl Gene ID Start End
MANE FARSA ENSG00000179115 12922479 12933711
GTEx V9 FARSA ENSG00000179115 12922478 12934037
Gencode v40 FARSA ENSG00000179115 12922478 12934037

Gencode v26 (GTEx V9) Gencode v40
V9
TRP-Tx
Transcript ID Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
Exp
Tx%
Exp
Rank
MANE
Match
APPRIS Transcript ID Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
MANE
Match
APPRIS
ENST00000314606 13 1814 3 1527 2 93.19 1 P:1 ENST00000314606 13 1811 3 1527 2 P:1
ENST00000592662 6 864 7 0 8 0.76 4 ENST00000592662 6 864 7 0 8
ENST00000588965 12 1831 2 0 8 1.47 3 ENST00000588965 12 1831 2 0 8
ENST00000586146 13 1707 5 708 5 0.12 6 ENST00000586146 13 1707 5 708 5
ENST00000586280 6 803 8 0 8 0.49 5 ENST00000586280 6 803 8 0 8
ENST00000423140 12 1720 4 1434 3 3.75 2 ENST00000423140 12 1720 4 1434 3
ENST00000587981 3 521 9 506 6 0.08 7 ENST00000587981 3 521 9 506 6
ENST00000587488 5 514 10 478 7 0.06 8 ENST00000587488 5 514 10 478 7
ENST00000588025 14 2057 1 1647 1 0.05 9 ENST00000588025 14 2057 1 1647 1
ENST00000593021 10 1135 6 1135 4 0.04 10 ENST00000593021 10 1135 6 1135 4

ENSG00000179115 FARSA

Copyright © 2022 TDL Lab. All Rights Reserved.