GTEx V9
Gene Name : calcium voltage-gated channel auxiliary subunit beta 4
NCBI GeneID : 785 NCBI : NM_000726.5 NCBI : NP_000717.2
Chromosome : 2 Strand : -
MANE Select : ENST00000539935 MANE Plus Clinical :
  Gene Symbol Ensembl Gene ID Start End
MANE CACNB4 ENSG00000182389 151832771 152099044
GTEx V9 CACNB4 ENSG00000182389 151832767 152099475
Gencode v40 CACNB4 ENSG00000182389 151832770 152099167

Gencode v26 (GTEx V9) Gencode v40
V9
TRP-Tx
Transcript ID Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
Exp
Tx%
Exp
Rank
MANE
Match
APPRIS Transcript ID Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
MANE
Match
APPRIS
ENST00000539935 14 8378 1 1563 1 41.86 1 ENST00000539935 14 7944 4 1563 1
ENST00000636947 7 5575 9 924 16 38.62 2 ENST00000636947 7 5575 14 924 30
ENST00000638083 1 6849 7 0 29 7.04 3 ENST00000638083 1 6849 12 0 56
ENST00000635731 1 4299 15 0 29 5.38 4 ENST00000635731 1 4299 21 0 56
ENST00000637942 5 4020 20 0 29 1.30 5 ENST00000637942 5 4020 27 0 56
ENST00000637622 10 5209 10 0 29 0.78 6 ENST00000637622 10 5209 15 0 56
ENST00000534999 13 2369 29 1461 3 0.65 7 P:1 ENST00000534999 13 2369 44 1461 4 P:1
ENST00000638005 14 4615 13 1509 2 0.64 8 ENST00000638005 14 4615 18 1509 2
ENST00000439467 14 2159 31 1422 4 0.60 9 ENST00000439467 14 2159 46 1422 6
ENST00000475848 1 1174 40 0 29 0.47 10 ENST00000475848 1 1174 68 0 56
ENST00000637217 14 8188 3 1422 4 0.38 11 ENST00000637217 14 8188 3 1422 6
ENST00000637884 1 8233 2 0 29 0.35 12 ENST00000637884 1 8233 2 0 56
ENST00000636442 13 4232 16 1386 7 0.27 13 ENST00000636442 13 4232 22 1386 10
ENST00000637319 13 3549 24 0 29 0.21 14 ENST00000637319 13 3549 33 0 56
ENST00000637828 15 1831 35 1182 12 0.18 15 ENST00000637828 15 1831 54 1182 21
ENST00000637312 12 3485 25 609 23 0.13 16 ENST00000637312 12 3485 35 609 39
ENST00000635743 6 745 41 0 29 0.12 17 ENST00000635743 6 745 70 0 56
ENST00000636810 12 3754 23 0 29 0.11 18 ENST00000636810 12 3754 31 0 56
ENST00000636129 8 2283 30 972 15 0.11 19 ENST00000636129 8 2283 45 972 29
ENST00000636834 8 4589 14 0 29 0.10 20 ENST00000636834 8 4589 19 0 56
ENST00000637132 12 3877 21 660 20 0.08 21 ENST00000637132 12 3877 28 660 36
ENST00000636507 13 4688 12 585 24 0.07 22 ENST00000636507 13 4688 17 585 40
ENST00000637309 10 7409 6 771 18 0.05 23 ENST00000637309 10 7409 11 771 33
ENST00000635835 3 1807 36 0 29 0.05 24 ENST00000635835 3 1807 55 0 56
ENST00000636773 13 4143 17 1236 10 0.05 25 ENST00000636773 13 4143 23 1236 17
ENST00000637913 13 2034 32 0 29 0.04 26 ENST00000637913 13 2034 49 0 56
ENST00000637479 2 4858 11 0 29 0.04 27 ENST00000637479 2 4858 16 0 56
ENST00000637232 7 4024 19 438 27 0.03 28 ENST00000637232 7 4024 26 438 45
ENST00000635803 11 3395 26 0 29 0.03 29 ENST00000635803 11 3395 36 0 56
ENST00000636785 10 3787 22 1092 13 0.03 30 ENST00000636785 10 3787 30 1092 23
ENST00000637491 12 1751 37 624 22 0.03 31 ENST00000637491 12 1751 59 624 38
ENST00000637216 11 1292 39 1025 14 0.02 32 ENST00000637216 11 1292 67 1025 25
ENST00000636496 4 430 42 121 28 0.02 33 ENST00000636496 4 430 74 121 54
ENST00000638091 12 4061 18 1275 9 0.02 34 ENST00000638091 12 4061 24 1275 15
ENST00000360283 13 1885 34 1419 6 0.02 35 ENST00000360283 13 1885 52 1419 9
ENST00000635904 14 2444 28 648 21 0.02 36 ENST00000635904 14 2444 42 648 37
ENST00000635738 11 7854 4 543 25 0.02 37 ENST00000635738 11 7854 5 543 42
ENST00000636617 9 5757 8 1224 11 0.02 37 ENST00000636617 9 5757 13 1224 20
ENST00000637418 12 2015 33 1338 8 0.02 37 ENST00000637418 12 2015 51 1338 13
ENST00000637535 11 1731 38 699 19 0.02 37 ENST00000637535 11 1731 60 699 34
ENST00000637550 6 3038 27 477 26 0.02 37 ENST00000637550 6 3038 40 477 44
ENST00000637547 9 7658 5 924 16 0.01 42 ENST00000637547 9 7658 9 924 30
Gencode v26 (GTEx V9) Gencode v40
V9
TRP-Tx
No Match
Transcript ID
Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
Exp
Tx%
Exp
Rank
MANE
Match
APPRIS No Match
Transcript ID
Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
MANE
Match
APPRIS
ENST00000000000 ENST00000201943 13 1389 66 1377 11
ENST00000000000 ENST00000397327 13 2112 47 1326 14
ENST00000000000 ENST00000427385 13 1776 56 1440 5
ENST00000000000 ENST00000434468 7 720 71 377 46
ENST00000000000 ENST00000470066 9 4036 25 0 56
ENST00000000000 ENST00000635890 4 3567 32 341 48
ENST00000000000 ENST00000635930 13 4484 20 243 50
ENST00000000000 ENST00000636108 10 1698 61 1005 26
ENST00000000000 ENST00000636130 13 7748 7 1236 17
ENST00000000000 ENST00000636350 12 7654 10 1359 12
ENST00000000000 ENST00000636380 9 1756 58 1056 24
ENST00000000000 ENST00000636390 6 558 73 238 52
ENST00000000000 ENST00000636598 13 7808 6 1422 6
ENST00000000000 ENST00000636664 10 1698 61 699 34
ENST00000000000 ENST00000636721 9 1542 64 819 32
ENST00000000000 ENST00000636762 14 3191 37 585 40
ENST00000000000 ENST00000636831 9 8595 1 0 56
ENST00000000000 ENST00000636901 11 7706 8 1179 22
ENST00000000000 ENST00000637007 6 858 69 332 49
ENST00000000000 ENST00000637284 15 2423 43 1005 26
ENST00000000000 ENST00000637330 13 2102 48 117 55
ENST00000000000 ENST00000637436 14 3520 34 147 53
ENST00000000000 ENST00000637514 15 1880 53 1005 26
ENST00000000000 ENST00000637530 12 3104 39 0 56
ENST00000000000 ENST00000637762 15 3800 29 1473 3
ENST00000000000 ENST00000637765 11 2955 41 0 56
ENST00000000000 ENST00000637773 10 3174 38 0 56
ENST00000000000 ENST00000637779 10 1772 57 1272 16
ENST00000000000 ENST00000637956 11 1430 65 243 50
ENST00000000000 ENST00000638040 11 2026 50 1233 19
ENST00000000000 ENST00000638056 4 605 72 374 47
ENST00000000000 ENST00000638150 10 1646 63 507 43

ENSG00000182389 CACNB4

Copyright © 2022 TDL Lab. All Rights Reserved.